UW-Parkside vs Tiffin (Oct 17, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
UW-Parkside vs Tiffin (Oct 17, 2008 at Indianapolis, Ind.)
UW-Parkside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Gleason, Tami....... 5| 16 4 32 .375| 0| 0 1| 0| 3| 0 1 1| 0
3 Gust, Andrea........ 5| 1 1 4 .000| 45| 1 1| 0| 10| 0 0 0| 0
4 Marx, Cassy......... 1| 3 0 5 .600| 0| 0 0| 0| 1| 0 1 0| 0
5 Johnson, Jennifer... 5| 9 7 25 .080| 0| 0 0| 0| 1| 1 3 0| 0
10 DePaepe, Margot..... 5| 11 4 31 .226| 3| 0 2| 0| 9| 0 0 0| 0
14 Schmidt, Kristin.... 1| 2 4 8 -.250| 0| 0 0| 0| 0| 0 0 0| 0
1 Bower, Stacie....... 5| 1 1 4 .000| 1| 3 1| 5| 22| 0 0 0| 0
8 Kramer, Addie....... 4| 9 2 18 .389| 1| 1 2| 0| 2| 0 2 0| 0
11 Rosenberg, Amanda... 4| 3 3 14 .000| 1| 1 5| 2| 8| 1 1 1| 0
12 Hart, Vicki......... 5| 1 0 3 .333| 0| 0 0| 1| 3| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 56 26 144 .208| 51| 6 12| 9| 59| 2 8 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 8 29 .069 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 9 38 .158 UW-Parkside......... (3) 15 25 25 20 15 7-15
3 12 3 24 .375 Tiffin.............. (2) 25 23 16 25 12 10-12
4 9 5 35 .114
5 10 1 18 .500
Tiffin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jessica Adams....... 5| 4 0 11 .364| 30| 1 1| 0| 2| 0 1 0| 0
8 Amanda Marquardt.... 4| 1 1 5 .000| 1| 1 1| 2| 9| 0 0 0| 1
9 Beth Willenbrink.... 5| 6 4 20 .100| 2| 1 1| 0| 1| 0 2 0| 0
11 Katie Luker......... 5| 10 5 25 .200| 0| 0 0| 0| 0| 1 2 1| 0
12 Brittany Teaford.... 5| 7 5 24 .083| 1| 1 1| 0| 3| 0 3 0| 0
24 Brooke Bernabei..... 5| 17 4 39 .333| 3| 1 1| 0| 8| 1 2 0| 0
2 Rebecca Lewis....... 3| 0 1 3 -.333| 1| 0 0| 0| 8| 0 0 0| 0
3 Dana Peterson....... 5| 2 0 2 1.000| 11| 1 2| 0| 10| 0 0 0| 1
7 Lindsay Heller...... 5| 0 0 0 .000| 1| 3 2| 4| 14| 0 0 0| 0
10 Giavana DiPietro.... 5| 6 6 20 .000| 0| 0 0| 0| 0| 1 0 0| 0
17 Shannon Burke....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 53 26 150 .180| 50| 9 9| 6| 55| 3 10 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 4 28 .286 Site: Indianapolis, Ind. (Team Indiana)
2 9 5 31 .129 Date: Oct 17, 2008 Attend: Time:
3 9 9 36 .000 Referees:
4 15 7 37 .216
5 8 1 18 .389