TU vs Hillsdale (Oct 23, 2009)
Volleyball Box Score |
TU vs #23 Hillsdale
(Oct 23, 2009 at Hillsdale, Mich.)
| TU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Jessica Adams | 3 | 3 | 2 | 11 | .091 | 17 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | |
| 4 | Margaret Betz | 2 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jessica Koelewijn | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Giavana DiPietro | 3 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Brittany Teaford | 3 | 7 | 2 | 15 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 24 | Brooke Bernabei | 3 | 5 | 4 | 21 | .048 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 3 | Lindsay Heller | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | |
| 5 | Trisha Hellein | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Ashley Begeman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Amanda Marquardt | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | |
| 25 | Nikki Cranick | 2 | 4 | 4 | 11 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 23 | 25 | 103 | -.019 | 21 | 3 | 2 | 9 | 40 | 0 | 6 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hillsdale | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Amanda Bigney | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 1 | |
| 6 | Hannah Barrett | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | |
| 11 | Ashlee Crowder | 3 | 11 | 4 | 30 | .233 | 0 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 12 | Clara Leutheuser | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | |
| 15 | Apryl Schmucker | 3 | 7 | 2 | 11 | .455 | 26 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | |
| 16 | Emily Bennett | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 1 | Brogan Wells | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Morgan Podkul | 3 | 0 | 1 | 2 | -.500 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 5 | Sydney Dow | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 14 | Amanda Geelhoed | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kaleigh Shuster | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 38 | 13 | 93 | .269 | 33 | 9 | 6 | 3 | 45 | 5 | 14 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Hillsdale, Mich. (Jesse Philips Arena)
Date: Oct 23, 2009 Attend: 513 Time: 0:59 Referees: Kirk Snyder, DeLee Dankenbring |
||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||


