Kentucky Wesleyan vs Tiffin (Oct 18, 2008)



Volleyball Box Score




Volleyball Box Score
Kentucky Wesleyan vs Tiffin (Oct 18, 2008 at Indianapolis, Ind.)



Kentucky Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tillman,Chandler.... 3| 5 1 22 .182| 0| 1 0| 0| 12| 0 0 0| 0
8 Grayson,Rebecca..... 3| 1 0 2 .500| 19| 0 1| 0| 2| 0 0 0| 0
12 Chrzastowski,Hayley. 3| 4 2 15 .133| 0| 0 1| 0| 1| 0 0 1| 0
14 Harpenau,Emily...... 3| 3 4 18 -.056| 0| 1 2| 3| 7| 0 0 0| 0
18 York,Hannah......... 3| 2 1 8 .125| 1| 1 3| 0| 0| 0 0 0| 0
20 Krodel,Meredith..... 3| 8 5 23 .130| 0| 1 0| 3| 10| 0 0 0| 0
9 Wallace,Lauren...... 3| 0 0 1 .000| 1| 0 0| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 13 89 .112| 21| 4 7| 6| 41| 0 0 1| 0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 7 6 30 .033 GAME SCORES 1 2 3 TEAM RECORDS
2 10 4 31 .194 Kentucky Wesleyan... 13 16 21 6-21
3 6 3 28 .107 Tiffin.............. 25 25 25 11-12

Tiffin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Dana Peterson....... 3| 2 0 3 .667| 22| 2 3| 0| 8| 0 0 0| 0
8 Amanda Marquardt.... 3| 0 0 3 .000| 1| 1 2| 3| 6| 0 0 0| 0
9 Beth Willenbrink.... 3| 7 1 12 .500| 2| 0 0| 0| 1| 0 0 0| 0
11 Katie Luker......... 3| 12 0 18 .667| 1| 0 0| 0| 0| 0 0 0| 0
12 Brittany Teaford.... 3| 5 5 18 .000| 0| 0 1| 0| 0| 1 4 0| 0
24 Brooke Bernabei..... 3| 14 5 27 .333| 1| 2 2| 0| 8| 0 1 0| 0
1 Jessica Adams....... 3| 1 2 6 -.167| 13| 0 0| 0| 1| 0 2 0| 0
2 Rebecca Lewis....... 3| 0 0 2 .000| 0| 0 1| 1| 9| 0 0 0| 0
7 Lindsay Heller...... 3| 0 0 0 .000| 1| 1 0| 0| 17| 0 0 0| 0
10 Giavana DiPietro.... 3| 7 1 18 .333| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 14 107 .318| 41| 6 9| 4| 50| 1 8 0| 0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 3 30 .367 Site: Indianapolis, Ind. (Team Indiana)
2 16 4 36 .333 Date: Oct 18, 2008 Attend: Time: 1:03
3 18 7 41 .268 Referees: Ashley O'Neal, Tom Borek