Kentucky Wesleyan vs TU (Oct 16, 2009)
Volleyball Box Score |
Kentucky Wesleyan vs TU
(Oct 16, 2009 at Lansing, MI)
| Kentucky Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Clever,Ashley | 3 | 5 | 3 | 18 | .111 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
| 5 | Watson,Morgan | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 6 | Ryan,MaryBeth | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 8 | Grayson,Rebecca | 2 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 9 | Wallace,Lauren | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 12 | Chrzastowski,Haley | 3 | 1 | 3 | 9 | -.222 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | Hatfield,Michelle | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| 3 | Pedigo,Sarah | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hasting,Ashley | 2 | 1 | 0 | 7 | .143 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 14 | Harpenau,Emily | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | York,Hannah | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 20 | Smith,Chelsey | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 13 | 87 | .149 | 25 | 5 | 6 | 8 | 30 | 3 | 6 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| TU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jessica Adams | 3 | 2 | 1 | 8 | .125 | 31 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 4 | Margaret Betz | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 7 | Jessica Koelewijn | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 10 | Giavana DiPietro | 3 | 6 | 3 | 14 | .214 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Brittany Teaford | 3 | 7 | 3 | 11 | .364 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 |
| 24 | Brooke Bernabei | 3 | 9 | 7 | 27 | .074 | 2 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
| 5 | Trisha Hellein | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Amanda Marquardt | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 25 | Nikki Cranick | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 16 | 96 | .271 | 36 | 8 | 6 | 5 | 36 | 2 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Lansing, MI (Aim High Court 5)
Date: Oct 16, 2009 Attend: 35 Time: 1:05 Referees: Gavalis, McHugh, Pufpaff/Kinder |
||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||


