Lake Superior State vs TU (Sep 19, 2009)
Volleyball Box Score |
Lake Superior State vs TU
(Sep 19, 2009 at Tiffin University)
| Lake Superior State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | NEWBERRY, Brittany | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 5 | 22 | 0 | 0 | 0 | 0 |
| 3 | NEAL, Anna | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 4 | RADZINSKI, Jeanna | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 5 | MISIAK, Laura | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | HESS, Sara | 3 | 4 | 1 | 9 | .333 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 8 | MURAWSKI, Jessica | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | GIBBS, Samantha | 5 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | BALKWILL, Janelle | 5 | 4 | 0 | 5 | .800 | 49 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 |
| 12 | EWER, Jessica | 5 | 12 | 2 | 25 | .400 | 2 | 0 | 0 | 0 | 18 | 0 | 3 | 0 | 0 |
| 13 | SHEREDA, Abby | 5 | 11 | 5 | 26 | .231 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | STENZEL, Loran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | STRATELAK, Nikki | 5 | 10 | 2 | 30 | .267 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 |
| Totals | 5 | 55 | 12 | 127 | .339 | 53 | 9 | 4 | 12 | 70 | 2 | 10 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jessica Adams | 5 | 4 | 4 | 11 | .000 | 38 | 5 | 2 | 0 | 8 | 0 | 1 | 0 | 1 |
| 4 | Margaret Betz | 5 | 5 | 2 | 20 | .150 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 5 | Trisha Hellein | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 6 | Ashley Begeman | 5 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Jessica Koelewijn | 5 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 8 | Amanda Marquardt | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 |
| 12 | Brittany Teaford | 5 | 18 | 3 | 27 | .556 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 |
| 24 | Brooke Bernabei | 5 | 13 | 4 | 45 | .200 | 1 | 2 | 2 | 2 | 18 | 0 | 4 | 0 | 0 |
| 25 | Nikki Cranick | 5 | 9 | 5 | 26 | .154 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| Totals | 5 | 52 | 21 | 145 | .214 | 50 | 12 | 5 | 9 | 60 | 2 | 16 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Tiffin University (Gilmor Gymnasium)
Date: Sep 19, 2009 Attend: 100 Time: 1:45 Referees: Jeff Brown, Bill Ault |
||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||


