TU vs Mercyhurst College (Sep 05, 2009)
Volleyball Box Score |
TU vs Mercyhurst College
(Sep 05, 2009 at Erie, Pa.)
| TU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jessica Adams | 3 | 3 | 0 | 6 | .500 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Lindsay Heller | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 4 | Margaret Betz | 3 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Trisha Hellein | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ashley Begeman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jessica Koelewijn | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Amanda Marquardt | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Giavana DiPietro | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brittany Teaford | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 24 | Brooke Bernabei | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 |
| 25 | Nikki Cranick | 1 | 1 | 1 | 6 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 17 | 89 | .112 | 23 | 5 | 4 | 3 | 19 | 1 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mercyhurst College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Amanda Balasko | 1 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Becky Leusch | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Chelsea Hennigan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Julia Butler | 3 | 1 | 2 | 4 | -.250 | 33 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 2 |
| 9 | Chelsea Jensen | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 1 | 2 | 5 | 0 | 4 | 0 | 0 |
| 12 | Justine Swanson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gretta Freyermuth | 2 | 5 | 1 | 9 | .444 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| 15 | Justine Smith | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Erin English | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Megan Riske | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Becky Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Elyse Texido | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 26 | Kendall Ashworth | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 27 | Kiera Rebert | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 13 | 78 | .333 | 37 | 2 | 5 | 4 | 41 | 2 | 10 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Erie, Pa. ('Hurst Athletic Ctr.)
Date: Sep 05, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||


