Michigan Tech vs TU (Oct 03, 2009)
Volleyball Box Score |
Michigan Tech vs TU
(Oct 03, 2009 at Tiffin)
| Michigan Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kristine Sexton | 3 | 14 | 3 | 24 | .458 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 5 | Madeline Haben | 3 | 0 | 0 | 2 | .000 | 37 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Kaari Nevanen | 3 | 10 | 2 | 30 | .267 | 0 | 1 | 0 | 1 | 10 | 1 | 2 | 0 | 0 |
| 10 | Alicia Schneider | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Lyndsey Dixon | 3 | 6 | 2 | 13 | .308 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 0 |
| 16 | Jackie Roberts | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Alex Schwalbe | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Rachel Glisch | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| 8 | Kaitlin Wiza | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 12 | Alison Greene | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Veronica Armstrong | 3 | 9 | 3 | 19 | .316 | 3 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 |
| Totals | 3 | 49 | 13 | 111 | .324 | 48 | 6 | 2 | 5 | 58 | 2 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| TU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jessica Adams | 3 | 1 | 2 | 10 | -.100 | 34 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Margaret Betz | 3 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 7 | Jessica Koelewijn | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Giavana DiPietro | 3 | 6 | 4 | 19 | .105 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Brittany Teaford | 3 | 10 | 1 | 16 | .562 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Brooke Bernabei | 3 | 7 | 5 | 27 | .074 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| 3 | Lindsay Heller | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
| 5 | Trisha Hellein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ashley Begeman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Amanda Marquardt | 3 | 2 | 0 | 4 | .500 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 25 | Nikki Cranick | 2 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 16 | 120 | .192 | 39 | 5 | 3 | 6 | 48 | 2 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Tiffin (Gillmor Center)
Date: Oct 03, 2009 Attend: 54 Time: 1:12 Referees: |
||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||


