Notre Dame College vs Tiffin University (Oct 28, 2008)
Volleyball Box Score
Volleyball Box Score
Notre Dame College vs Tiffin University (Oct 28, 2008 at Tiffin)
Notre Dame College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 BROWN, Cristin...... 3| 0 0 0 .000| 0| 0 0| 6| 7| 0 0 0| 0
3 SARVER, Dana........ 3| 2 0 13 .154| 0| 0 0| 0| 1| 1 1 2| 0
4 BARBIS, Katie....... 3| 5 2 14 .214| 0| 0 1| 7| 4| 0 0 1| 0
5 SUVAK, Jessica...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 PARKS, Jessica...... 3| 3 5 21 -.095| 0| 1 0| 5| 6| 0 0 0| 0
13 TURNER, Lauren...... 3| 3 0 7 .429| 20| 1 0| 0| 3| 0 0 0| 5
16 VALA, Niki.......... 3| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0
22 MERRILL, Casey...... 3| 4 2 9 .222| 0| 0 0| 0| 0| 1 0 0| 0
23 KINCANNON, Kari..... 3| 8 1 15 .467| 0| 0 0| 0| 0| 1 1 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 10 81 .185| 20| 2 1| 18| 26| 3 2 5| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 3 28 .179 GAME SCORES 1 2 3 TEAM RECORDS
2 9 3 24 .250 Notre Dame College.. 17 19 14 17-12
3 8 4 29 .138 Tiffin University... 25 25 25 14-14
Tiffin University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jessica Adams....... 3| 7 0 11 .636| 15| 0 0| 0| 3| 0 0 0| 1
2 Rebecca Lewis....... 3| 0 0 0 .000| 0| 4 0| 0| 9| 0 0 0| 0
3 Dana Peterson....... 3| 4 0 4 1.000| 20| 3 1| 0| 4| 0 0 0| 0
7 Lindsay Heller...... 3| 0 0 1 .000| 0| 2 0| 0| 7| 0 0 0| 0
8 Amanda Marquardt.... 3| 0 0 0 .000| 0| 1 1| 1| 4| 0 0 0| 0
9 Beth Willenbrink.... 3| 7 1 14 .429| 1| 0 0| 0| 1| 0 2 0| 0
10 Giavana DiPietro.... 3| 5 5 17 .000| 0| 0 0| 0| 1| 0 1 0| 0
11 Katie Luker......... 3| 9 2 18 .389| 0| 0 0| 0| 0| 0 3 0| 0
12 Brittany Teaford.... 3| 6 3 16 .188| 0| 2 0| 0| 1| 0 2 0| 0
24 Brooke Bernabei..... 3| 8 1 25 .280| 0| 6 1| 1| 16| 0 2 0| 0
25 Nikki Cranick....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 12 108 .324| 36| 18 3| 2| 46| 0 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 6 34 .235 Site: Tiffin (Gillmor Center)
2 17 3 39 .359 Date: Oct 28, 2008 Attend: 99 Time: 1:05
3 16 3 35 .371 Referees: