NU vs Tiffin University (Sep 27, 2008)



Volleyball Box Score




Volleyball Box Score
NU vs Tiffin University (Sep 27, 2008 at Tiffin)



NU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Samantha Matheson... 2| 0 0 1 .000| 0| 0 0| 2| 9| 0 0 0| 0
2 Danielle Gass....... 4| 7 1 22 .273| 0| 0 2| 0| 17| 0 1 2| 0
5 Ashley Carr......... 4| 6 3 22 .136| 3| 1 0| 1| 13| 1 2 1| 0
6 Lauren Chapman...... 3| 2 0 3 .667| 11| 1 1| 0| 6| 0 0 1| 0
7 Sarah Pollard....... 4| 0 0 0 .000| 2| 0 1| 4| 19| 0 0 0| 0
8 Sara Skornia........ 3| 2 1 10 .100| 0| 0 0| 0| 0| 1 1 0| 1
9 Becky Schroeder..... 2| 1 2 4 -.250| 0| 0 0| 0| 1| 0 0 1| 0
11 Taylor Verdon....... 3| 2 2 5 .000| 20| 0 1| 0| 3| 1 1 1| 3
12 Sladjana Mitrovic... 2| 0 1 2 -.500| 0| 0 1| 1| 1| 0 0 0| 0
13 Ivana Stanojevic.... 4| 5 5 19 .000| 0| 1 0| 0| 8| 1 1 0| 0
15 Marta Kowalska...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 2 0| 0
17 Gordana Barac....... 4| 4 4 19 .000| 0| 0 3| 0| 7| 1 0 1| 0
18 Jolyn Timms......... 4| 7 2 26 .192| 0| 0 1| 2| 7| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 36 21 133 .113| 36| 3 10| 10| 91| 5 10 7| 4

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 8 4 33 .121 GAME SCORES 1 2 3 4 TEAM RECORDS
2 4 9 27 -.185 NU.................. 19 14 25 18
3 11 4 37 .189 Tiffin University... 25 25 20 25
4 13 4 36 .250

Tiffin University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jessica Adams....... 4| 2 2 11 .000| 20| 1 0| 0| 3| 1 1 0| 2
2 Rebecca Lewis....... 4| 0 0 5 .000| 1| 1 2| 0| 9| 0 0 0| 0
3 Dana Peterson....... 4| 3 0 10 .300| 13| 2 1| 0| 4| 0 0 0| 1
7 Lindsay Heller...... 4| 0 0 1 .000| 0| 0 2| 1| 16| 0 0 0| 0
8 Amanda Marquardt.... 4| 0 0 6 .000| 0| 2 1| 0| 5| 0 0 0| 0
9 Beth Willenbrink.... 4| 6 1 17 .294| 3| 0 1| 0| 0| 0 4 0| 0
10 Giavana DiPietro.... 4| 12 2 30 .333| 0| 0 0| 0| 3| 0 1 0| 0
11 Katie Luker......... 4| 3 0 15 .200| 0| 0 0| 0| 0| 2 3 0| 0
12 Brittany Teaford.... 4| 6 3 17 .176| 0| 0 0| 0| 2| 1 4 0| 0
24 Brooke Bernabei..... 4| 13 3 35 .286| 0| 4 2| 2| 9| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 45 11 147 .231| 37| 10 9| 3| 51| 6 13 0| 3

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 13 3 37 .270 Site: Tiffin (Gillmor Center)
2 10 3 27 .259 Date: Sep 27, 2008 Attend: Time:
3 11 5 41 .146 Referees:
4 11 0 42 .262