Tiffin vs NU (Nov 01, 2008)



Volleyball Box Score




Volleyball Box Score
Tiffin vs NU (Nov 01, 2008 at Midland, Mich.)



Tiffin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Dana Peterson....... 3| 2 2 7 .000| 4| 1 1| 0| 11| 0 0 0| 2
8 Amanda Marquardt.... 2| 0 1 1-1.000| 1| 0 0| 0| 4| 0 0 0| 0
9 Beth Willenbrink.... 3| 3 2 14 .071| 0| 0 0| 0| 2| 1 2 0| 0
11 Katie Luker......... 3| 3 2 9 .111| 0| 0 0| 0| 0| 0 2 0| 0
12 Brittany Teaford.... 3| 5 2 17 .176| 0| 1 0| 0| 1| 1 4 1| 0
24 Brooke Bernabei..... 3| 7 4 26 .115| 1| 0 1| 2| 6| 0 2 0| 0
1 Jessica Adams....... 3| 2 0 7 .286| 16| 0 0| 0| 1| 0 2 0| 0
2 Rebecca Lewis....... 3| 0 2 4 -.500| 0| 1 2| 0| 3| 0 0 0| 0
7 Lindsay Heller...... 3| 1 0 2 .500| 2| 0 0| 3| 6| 0 0 0| 0
10 Giavana DiPietro.... 1| 2 3 7 -.143| 0| 0 0| 0| 0| 0 0 0| 0
25 Nikki Cranick....... 3| 2 1 8 .125| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 19 102 .078| 24| 3 4| 6| 34| 2 12 1| 2

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 7 43 .093 GAME SCORES 1 2 3 TEAM RECORDS
2 6 5 26 .038 Tiffin.............. 22 13 20 14-16, 2-13 GLIAC
3 10 7 33 .091 NU.................. 25 25 25 13-12, 8-6 GLIAC

NU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Ashley Carr......... 3| 6 5 19 .053| 2| 0 0| 1| 10| 1 0 0| 0
8 Sara Skornia........ 3| 5 1 10 .400| 0| 0 0| 0| 0| 0 4 1| 0
9 Becky Schroeder..... 2| 2 1 4 .250| 0| 0 0| 0| 1| 0 0 0| 0
11 Taylor Verdon....... 2| 0 0 0 .000| 4| 0 0| 0| 2| 0 0 0| 0
12 Sladjana Mitrovic... 3| 10 3 20 .350| 2| 0 3| 1| 8| 0 1 0| 0
17 Gordana Barac....... 3| 13 4 33 .273| 1| 0 2| 0| 5| 0 1 0| 0
1 Samantha Matheson... 3| 0 0 0 .000| 0| 1 0| 0| 8| 0 0 0| 0
6 Lauren Chapman...... 3| 0 0 4 .000| 32| 4 0| 0| 2| 0 1 0| 0
7 Sarah Pollard....... 3| 0 1 1-1.000| 0| 1 0| 0| 10| 0 0 0| 0
13 Ivana Stanojevic.... 3| 5 4 12 .083| 0| 0 0| 0| 2| 0 1 1| 0
18 Jolyn Timms......... 1| 2 1 5 .200| 0| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 20 108 .213| 41| 6 5| 3| 49| 1 8 2| 0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 8 40 .100 Site: Midland, Mich. (Bennett Center)
2 15 5 34 .294 Date: Nov 01, 2008 Attend: 237 Time: 1:11
3 16 7 34 .265 Referees: Perry Sutherland, B. Norman-Nakamura