Tiffin

Cumulative Season Statistics


Overall Team Statistics




Tiffin Overall Team Statistics (as of Nov 08, 2008)
All matches

Overall record: 14-19 Conf: 2-14 Home: 4-7 Away: 3-10 Neutral: 7-2

TEAM STATISTICS TU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1296 1253
Errors...................... 532 538
Total Attacks............... 3748 3514
Attack Pct.................. .204 .203
Kills/Game.................. 11.2 10.8
SET...........................
Assists..................... 1131 1105
Assists/Game................ 9.8 9.5
SERVE.........................
Aces........................ 216 190
Errors...................... 200 226
Aces/Game................... 1.9 1.6
SERVE RECEPTIONS..............
Errors...................... 196 189
Errors/Game................. 1.7 1.6
DEFENSE.......................
Digs........................ 1439 1551
Digs/Game................... 12.4 13.4
BLOCKING......................
Block Solo.................. 82 82
Block Assist................ 305 248
Total Blocks................ 234.5 206.0
Blocks Per Game............. 2.0 1.8
Block Errors................ 16 84
BALL HANDLING ERRORS.......... 63 37
ATTENDANCE....................
Total....................... 1209 1886
Dates/Avg Per Date.......... 11/110 13/145
Neutral site #/Avg.......... 9/27
Current win streak.......... 0 -
Home win streak............. 0 -

MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Tiffin.............. 0 0 8 5 1 - 14
Opponents........... 0 0 11 6 2 - 19

GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Tiffin.............. 15 13 16 7 1 - 52
Opponents........... 18 20 17 7 2 - 64

POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Tiffin.............. 703 702 731 314 31 - 2481
Opponents........... 705 752 700 292 40 - 2489





Overall Individual Statistics




Tiffin Overall Individual Statistics (as of Nov 08, 2008)
All matches

Overall record: 14-19 Conf: 2-14 Home: 4-7 Away: 3-10 Neutral: 7-2



|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Dana Peterson 75 23- 50 0.67 10 119 .336 279 3.72 21 0.28 26
17 Shannon Burke 60 20- 86 1.43 19 222 .302 7 0.12 0 0.00 0
12 Brittany Teaford 106 32- 209 1.97 80 483 .267 12 0.11 26 0.25 25
11 Katie Luker 75 24- 147 1.96 53 371 .253 13 0.17 1 0.01 3
9 Beth Willenbrink 109 31- 191 1.75 73 496 .238 37 0.34 1 0.01 4
1 Jessica Adams 107 32- 78 0.73 23 255 .216 712 6.65 30 0.28 20
24 Brooke Bernabei 111 33- 308 2.77 122 943 .197 20 0.18 48 0.43 42
14 Rachel Hebberd 15 6- 21 1.40 10 67 .164 1 0.07 0 0.00 0
10 Giavana DiPietro 97 31- 156 1.61 89 482 .139 7 0.07 0 0.00 0
8 Amanda Marquardt 102 31- 32 0.31 29 147 .020 9 0.09 33 0.32 20
6 Erin Prince 2 2- 1 0.50 1 6 .000 2 1.00 0 0.00 0
5 Trisha Hellein 11 5- 1 0.09 1 6 .000 0 0.00 0 0.00 0
7 Lindsay Heller 113 33- 2 0.02 3 35 -.029 14 0.12 33 0.29 23
25 Nikki Cranick 8 6- 7 0.88 8 32 -.031 0 0.00 0 0.00 0
2 Rebecca Lewis 113 33- 7 0.06 11 84 -.048 18 0.16 23 0.20 37
TIFFIN.............. 116 33- 1296 11.17 532 3748 .204 1131 9.75 216 1.86 200
Opponents........... 116 33- 1253 10.80 538 3514 .203 1105 9.53 190 1.64 226

|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Dana Peterson 75 5 127 1.69 1 2 3 0.04 1 15
17 Shannon Burke 60 1 7 0.12 3 26 29 0.48 1 2
12 Brittany Teaford 106 2 41 0.39 36 89 125 1.18 6 1
11 Katie Luker 75 0 12 0.16 10 45 55 0.73 2 3
9 Beth Willenbrink 109 4 31 0.28 8 50 58 0.53 2 1
1 Jessica Adams 107 0 105 0.98 6 29 35 0.33 1 31
24 Brooke Bernabei 111 47 255 2.30 14 43 57 0.51 2 3
14 Rachel Hebberd 15 0 2 0.13 1 1 2 0.13 1 0
10 Giavana DiPietro 97 0 24 0.25 3 18 21 0.22 0 0
8 Amanda Marquardt 102 34 210 2.06 0 1 1 0.01 0 2
6 Erin Prince 2 0 2 1.00 0 1 1 0.50 0 0
5 Trisha Hellein 11 3 13 1.18 0 0 0 0.00 0 0
7 Lindsay Heller 113 52 382 3.38 0 0 0 0.00 0 4
25 Nikki Cranick 8 1 2 0.25 0 0 0 0.00 0 0
2 Rebecca Lewis 113 39 226 2.00 0 0 0 0.00 0 1
TEAM 8
TIFFIN.............. 116 196 1439 12.41 82 305 234.5 2.02 16 63
Opponents........... 116 189 1551 13.37 82 248 206.0 1.78 84 37






Category Leaders




Tiffin Category Leaders (as of Nov 08, 2008)
All matches



## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Jessica Adams 107 78 0.73 23 255 .216
2 Rebecca Lewis 113 7 0.06 11 84 -.048
3 Dana Peterson 75 50 0.67 10 119 .336
5 Trisha Hellein 11 1 0.09 1 6 .000
6 Erin Prince 2 1 0.50 1 6 .000
7 Lindsay Heller 113 2 0.02 3 35 -.029
8 Amanda Marquardt 102 32 0.31 29 147 .020
9 Beth Willenbrink 109 191 1.75 73 496 .238
10 Giavana DiPietro 97 156 1.61 89 482 .139
11 Katie Luker 75 147 1.96 53 371 .253
12 Brittany Teaford 106 209 1.97 80 483 .267
14 Rachel Hebberd 15 21 1.40 10 67 .164
17 Shannon Burke 60 86 1.43 19 222 .302
24 Brooke Bernabei 111 308 2.77 122 943 .197
25 Nikki Cranick 8 7 0.88 8 32 -.031
TIFFIN.............. 116 1296 11.17 532 3748 .204
Opponents........... 116 1253 10.80 538 3514 .203

## SET (by A/Game) G A A/Game
---------------------------------------
1 Jessica Adams 107 712 6.65
3 Dana Peterson 75 279 3.72
6 Erin Prince 2 2 1.00
9 Beth Willenbrink 109 37 0.34
24 Brooke Bernabei 111 20 0.18
11 Katie Luker 75 13 0.17
2 Rebecca Lewis 113 18 0.16
7 Lindsay Heller 113 14 0.12
17 Shannon Burke 60 7 0.12
12 Brittany Teaford 106 12 0.11
8 Amanda Marquardt 102 9 0.09
10 Giavana DiPietro 97 7 0.07
14 Rachel Hebberd 15 1 0.07
5 Trisha Hellein 11 0 0.00
TIFFIN.............. 116 1131 9.75
Opponents........... 116 1105 9.53

## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 Brittany Teaford 106 36 89 125.0 1.18 6
11 Katie Luker 75 10 45 55.0 0.73 2
9 Beth Willenbrink 109 8 50 58.0 0.53 2
24 Brooke Bernabei 111 14 43 57.0 0.51 2
6 Erin Prince 2 0 1 1.0 0.50 0
17 Shannon Burke 60 3 26 29.0 0.48 1
1 Jessica Adams 107 6 29 35.0 0.33 1
10 Giavana DiPietro 97 3 18 21.0 0.22 0
14 Rachel Hebberd 15 1 1 2.0 0.13 1
3 Dana Peterson 75 1 2 3.0 0.04 1
8 Amanda Marquardt 102 0 1 1.0 0.01 0
2 Rebecca Lewis 113 0 0 0.0 0.00 0
TIFFIN.............. 116 82 305 234.5 2.02 16
Opponents........... 116 82 248 206.0 1.78 84


## KILL (by K/Game) G K K/Game
----------------------------------------
24 Brooke Bernabei 111 308 2.77
12 Brittany Teaford 106 209 1.97
11 Katie Luker 75 147 1.96
9 Beth Willenbrink 109 191 1.75
10 Giavana DiPietro 97 156 1.61
17 Shannon Burke 60 86 1.43
14 Rachel Hebberd 15 21 1.40
25 Nikki Cranick 8 7 0.88
1 Jessica Adams 107 78 0.73
3 Dana Peterson 75 50 0.67
6 Erin Prince 2 1 0.50
8 Amanda Marquardt 102 32 0.31
5 Trisha Hellein 11 1 0.09
2 Rebecca Lewis 113 7 0.06
7 Lindsay Heller 113 2 0.02
TIFFIN.............. 116 1296 11.17
Opponents........... 116 1253 10.80

## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Jessica Adams 107 30 20 0.28
2 Rebecca Lewis 113 23 37 0.20
3 Dana Peterson 75 21 26 0.28
5 Trisha Hellein 11 0 0 0.00
7 Lindsay Heller 113 33 23 0.29
8 Amanda Marquardt 102 33 20 0.32
9 Beth Willenbrink 109 1 4 0.01
11 Katie Luker 75 1 3 0.01
12 Brittany Teaford 106 26 25 0.25
14 Rachel Hebberd 15 0 0 0.00
17 Shannon Burke 60 0 0 0.00
24 Brooke Bernabei 111 48 42 0.43
25 Nikki Cranick 8 0 0 0.00
TIFFIN.............. 116 216 200 1.86
Opponents........... 116 190 226 1.64

## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
7 Lindsay Heller 113 382 3.38 4
24 Brooke Bernabei 111 255 2.30 3
8 Amanda Marquardt 102 210 2.06 2
2 Rebecca Lewis 113 226 2.00 1
3 Dana Peterson 75 127 1.69 15
5 Trisha Hellein 11 13 1.18 0
6 Erin Prince 2 2 1.00 0
1 Jessica Adams 107 105 0.98 31
12 Brittany Teaford 106 41 0.39 1
9 Beth Willenbrink 109 31 0.28 1
25 Nikki Cranick 8 2 0.25 0
10 Giavana DiPietro 97 24 0.25 0
11 Katie Luker 75 12 0.16 3
14 Rachel Hebberd 15 2 0.13 0
17 Shannon Burke 60 7 0.12 2
TIFFIN.............. 116 1439 12.41 63
Opponents........... 116 1551 13.37 37

## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
7 Lindsay Heller 113 52 0.46
24 Brooke Bernabei 111 47 0.42
2 Rebecca Lewis 113 39 0.35
8 Amanda Marquardt 102 34 0.33
5 Trisha Hellein 11 3 0.27
25 Nikki Cranick 8 1 0.12
TM TEAM 116 8 0.07
3 Dana Peterson 75 5 0.07
9 Beth Willenbrink 109 4 0.04
12 Brittany Teaford 106 2 0.02
17 Shannon Burke 60 1 0.02
10 Giavana DiPietro 97 0 0.00
14 Rachel Hebberd 15 0 0.00
11 Katie Luker 75 0 0.00
1 Jessica Adams 107 0 0.00
TIFFIN.............. 116 196 1.69
Opponents........... 116 189 1.63





Combined Team Statistics




Tiffin Combined Team Statistics (as of Nov 08, 2008)
All matches




RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (14-19) ( 4-7 ) ( 3-10) ( 7-2 )
CONFERENCE.......... ( 2-14) ( 2-5 ) ( 0-9 ) ( 0-0 )
NON-CONFERENCE...... (12-5 ) ( 2-2 ) ( 3-1 ) ( 7-2 )



|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
3 Dana Peterson 75 50 0.67 10 119 .336 279 3.72 21 26 0.28 5 127 1.69 1 2 3 0.04 1 15
17 Shannon Burke 60 86 1.43 19 222 .302 7 0.12 0 0 0.00 1 7 0.12 3 26 29 0.48 1 2
12 Brittany Teaford 106 209 1.97 80 483 .267 12 0.11 26 25 0.25 2 41 0.39 36 89 125 1.18 6 1
11 Katie Luker 75 147 1.96 53 371 .253 13 0.17 1 3 0.01 0 12 0.16 10 45 55 0.73 2 3
9 Beth Willenbrink 109 191 1.75 73 496 .238 37 0.34 1 4 0.01 4 31 0.28 8 50 58 0.53 2 1
1 Jessica Adams 107 78 0.73 23 255 .216 712 6.65 30 20 0.28 0 105 0.98 6 29 35 0.33 1 31
24 Brooke Bernabei 111 308 2.77 122 943 .197 20 0.18 48 42 0.43 47 255 2.30 14 43 57 0.51 2 3
14 Rachel Hebberd 15 21 1.40 10 67 .164 1 0.07 0 0 0.00 0 2 0.13 1 1 2 0.13 1 0
10 Giavana DiPietro 97 156 1.61 89 482 .139 7 0.07 0 0 0.00 0 24 0.25 3 18 21 0.22 0 0
8 Amanda Marquardt 102 32 0.31 29 147 .020 9 0.09 33 20 0.32 34 210 2.06 0 1 1 0.01 0 2
5 Trisha Hellein 11 1 0.09 1 6 .000 0 0.00 0 0 0.00 3 13 1.18 0 0 0 0.00 0 0
6 Erin Prince 2 1 0.50 1 6 .000 2 1.00 0 0 0.00 0 2 1.00 0 1 1 0.50 0 0
7 Lindsay Heller 113 2 0.02 3 35 -.029 14 0.12 33 23 0.29 52 382 3.38 0 0 0 0.00 0 4
25 Nikki Cranick 8 7 0.88 8 32 -.031 0 0.00 0 0 0.00 1 2 0.25 0 0 0 0.00 0 0
2 Rebecca Lewis 113 7 0.06 11 84 -.048 18 0.16 23 37 0.20 39 226 2.00 0 0 0 0.00 0 1
TEAM 8
TIFFIN.............. 116 1296 11.17 532 3748 .204 1131 9.75 216 200 1.86 196 1439 12.41 82 305 234.5 2.02 16 63
Opponents........... 116 1253 10.80 538 3514 .203 1105 9.53 190 226 1.64 189 1551 13.37 82 248 206.0 1.78 84 37


TEAM STATISTICS TU OPP
--------------------------------------
ATTACK..............
Kills............. 1296 1253
Errors............ 532 538
Total Attacks..... 3748 3514
Attack Pct........ .204 .203
Kills/Game........ 11.2 10.8
SET.................
Assists........... 1131 1105
Assists/Game...... 9.8 9.5
SERVE...............
Aces.............. 216 190
Errors............ 200 226
Aces/Game......... 1.9 1.6
SERVE RECEPTIONS....
Errors............ 196 189
Errors/Game....... 1.7 1.6
DEFENSE.............
Digs.............. 1439 1551
Digs/Game......... 12.4 13.4
BLOCKING............
Block Solo........ 82 82
Block Assist...... 305 248
Total Blocks...... 234.5 206.0
Blocks Per Game... 2.0 1.8
Block Errors...... 16 84
BALL HANDLING ERRORS 63 37
ATTENDANCE..........
Total............. 1209 1886
Dates/Avg Per Date 11/110 13/145
Neutral site #/Avg 9/27
Current win streak 0 -
Home win streak... 0 -

DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 at Clarion U L 1-3 22-25,16-25,25-20,21-25 100
Aug 30 vs Notre Dame College W 3-2 25-19,22-25,25-18,23-25,15-10 144
Aug 30 vs Davis and Elkins W 3-1 25-27,25-19,25-10,25-10 -
Sep 02 HEIDELBERG COLLEGE W 3-1 25-19,17-25,25-23,25-16 300
Aug 29 vs Holy Family W 3-0 25-20,25-19,25-14 100
* Sep 10 at Findlay L 0-3 17-25,16-25,20-25 86
* Sep 13 at #18 Hillsdale College L 0-3 15-25,28-30,22-25 246
Sep 06 vs Bluefield State W 3-0 25-8,25-19,25-13 -
Sep 05 200 at Davis and Elkins W 3-0 25-15,25-15,25-19 -
Sep 05 200 vs district columiba W 3-1 25-12,18-25,25-17,25-17 -
Sep 06 vs U Pitt-Johnston W 3-0 25-18,25-16,25-23 -
* Sep 16 at Ashland University L 1-3 25-18,20-25,22-25,12-25 103
* Sep 19 at Saginaw Valley State L 0-3 20-25,17-25,22-25 198
* Sep 20 at Lake Superior State L 2-3 22-25,19-25,25-7,25-15,4-15 120
Sep 26 200 at Lake Erie College W 3-0 25-13,25-18,25-9 -
* Sep 26 WS L 1-3 18-25,25-23,12-25,15-25 -
* Sep 27 NU W 3-1 25-19,25-14,20-25,25-18 -
* Oct 03 at Michigan Tech L 0-3 15-25,23-25,23-25 410
* Oct 04 at Northern Michigan L 0-3 19-25,13-25,14-25 179
* Oct 10 GV L 0-3 12-25,17-25,20-25 57
* Oct 11 FS L 1-3 18-25,25-23,20-25,18-25 105
Oct 17 vs UW-Parkside L 2-3 25-15,23-25,16-25,25-20,12-15 -
Oct 18 vs Kentucky Wesleyan W 3-0 25-13,25-16,25-21 -
Oct 18 vs Saint Joseph's L 1-3 25-27,20-25,25-23,26-28 -
* Oct 21 FINDLAY W 3-1 25-23,25-23,22-25,25-17 150
Oct 23 at Urbana University W 3-0 25-22,25-22,28-26 75
* Oct 25 HILLSDALE COLLEGE L 0-3 11-25,18-25,13-25 86
Oct 28 NOTRE DAME COLLEGE W 3-0 25-17,25-19,25-14 99
* Oct 31 at WS L 0-3 15-25,19-25,15-25 132
* Nov 01 at NU L 0-3 22-25,13-25,20-25 237
* Nov 04 ASHLAND UNIVERSITY L 0-3 20-25,16-25,22-25 157
Nov 07 WHEELING JESUIT L 0-3 17-25,24-26,25-27 130
Nov 08 200 GAN L 1-3 15-25,18-25,25-16,24-26 125

* denotes conference game