TU vs Wheeling Jesuit Univ (Nov 07, 2009)
Volleyball Box Score |
TU vs Wheeling Jesuit Univ
(Nov 07, 2009 at Wheeling, WV)
| TU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jessica Adams | 3 | 0 | 0 | 2 | .000 | 23 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 2 |
| 3 | Lindsay Heller | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 4 | Margaret Betz | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 |
| 5 | Trisha Hellein | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Jessica Koelewijn | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | Amanda Marquardt | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | Giavana DiPietro | 3 | 6 | 2 | 8 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Brittany Teaford | 3 | 6 | 2 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 21 | Holly Brennan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Brooke Bernabei | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 |
| 25 | Nikki Cranick | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 12 | 89 | .169 | 25 | 2 | 4 | 4 | 41 | 1 | 4 | 4 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wheeling Jesuit Univ | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kristen DuBroy | 3 | 3 | 0 | 3 | 1.000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 2 | Keysha Allison | 3 | 6 | 1 | 10 | .500 | 14 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Andrea Bova | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Allissa Ware | 3 | 6 | 1 | 21 | .238 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 7 | Lindsay Gaughan | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Catelyn Anderson | 1 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Catie Halberstadt | 3 | 8 | 0 | 16 | .500 | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 1 | 0 |
| 12 | Emily Borchers | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 13 | Maria Meyer | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Laura O'Reilly | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 |
| 18 | Chelsea Skrzypek | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Angela McNulty | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 25 | Missy Gossett | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Totals | 3 | 41 | 10 | 92 | .337 | 33 | 4 | 5 | 2 | 50 | 3 | 9 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
Site: Wheeling, WV (Alma Grace McDonough)
Date: Nov 07, 2009 Attend: 113 Time: 56 min Referees: Seth Runatz, Mo Barr |
||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||


