Wisconsin-Parkside vs Tiffin (Sep 5, 2009)
Volleyball Box Score |
Gannon University Volleyball
Wisconsin-Parkside vs Tiffin
(Sep 5, 2009 at Erie, Pa.)
| Wisconsin-Parkside | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Gust, Andrea | 3 | 2 | 0 | 5 | .400 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Marx, Cassy | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Johnson, Jen | 3 | 7 | 3 | 12 | .333 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | 0 |
| 7 | Kelly, Rebecca | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Langer, Caroline | 3 | 6 | 0 | 13 | .462 | 0 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 |
| 13 | Wilken, Cassie | 3 | 10 | 3 | 21 | .333 | 1 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 |
| 1 | Bower, Stacie | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Beilke, Abby | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kramer, Addie | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 11 | Stack, Courtney | 2 | 0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Curtis, Shannon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 12 | 87 | .333 | 36 | 8 | 6 | 3 | 31 | 3 | 12 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tiffin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Jessica Adams | 3 | 4 | 0 | 7 | .571 | 24 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 7 | Jessica Koelewijn | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Giavana DiPietro | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 12 | Brittany Teaford | 3 | 5 | 5 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 24 | Brooke Bernabei | 3 | 9 | 4 | 29 | .172 | 2 | 1 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | |
| 25 | Nikki Cranick | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Lindsay Heller | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 4 | Margaret Betz | 3 | 9 | 7 | 20 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Amanda Marquardt | 3 | 0 | 2 | 4 | -.500 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 31 | 25 | 94 | .064 | 28 | 3 | 0 | 8 | 31 | 0 | 10 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Erie, Pa. (Hammermill Center)
Date: Sep 5, 2009 Attend: 35 Time: 1:00 Referees: Debra LaValley, Marilyn Keough 2009 Gannon Invitational |
||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
Volleyball Detailed Stats |
Gannon University Volleyball
Wisconsin-Parkside vs Tiffin
(Sep 5, 2009 at Erie, Pa.)
Wisconsin-Parkside
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
Gust, Andrea
3
2
0
5
.400
22
0
22
1.000
0
1
13
.923
1
0
0
0
0
1
0
1.000
4
Marx, Cassy
3
0
1
4
-.250
1
0
1
1.000
0
0
0
.000
0
0
1
1
0
0
0
.000
5
Johnson, Jen
3
7
3
12
.333
1
0
2
.500
3
0
13
1.000
0
0
2
4
3
2
0
1.000
7
Kelly, Rebecca
3
6
1
11
.455
0
0
0
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
10
Langer, Caroline
3
6
0
13
.462
0
0
8
.000
1
1
7
.857
9
0
0
1
0
11
2
.846
13
Wilken, Cassie
3
10
3
21
.333
1
0
13
.077
2
1
14
.929
6
0
0
1
0
21
1
.955
1
Bower, Stacie
3
0
0
1
.000
0
0
8
.000
1
3
17
.824
7
0
0
0
0
7
0
1.000
6
Beilke, Abby
1
1
3
6
-.333
0
0
3
.000
0
0
0
.000
0
0
0
0
0
5
0
1.000
8
Kramer, Addie
3
9
1
13
.615
0
0
1
.000
0
0
0
.000
1
0
0
3
0
0
0
.000
11
Stack, Courtney
2
0
0
1
.000
11
0
13
.846
1
0
8
1.000
4
0
0
0
0
0
0
.000
14
Curtis, Shannon
2
0
0
0
.000
0
0
3
.000
0
0
2
1.000
3
0
0
0
0
3
0
1.000
Totals.........
3
41
12
87
.333
36
0
74
.486
8
6
74
.919
31
0
3
12
3
50
3
.943
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
12
0
21
.571
2
12
7
29
.172
3
17
5
37
.324
SET SCORES
1
2
3
TEAM RECORDS
Wisconsin-Parkside
(3)
25
25
25
7-1
Tiffin
(0)
14
16
22
1-7
| Tiffin | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 1 | Jessica Adams | 3 | 4 | 0 | 7 | .571 | 24 | 0 | 25 | .960 | 0 | 0 | 6 | 1.000 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| 7 | Jessica Koelewijn | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| 10 | Giavana DiPietro | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Brittany Teaford | 3 | 5 | 5 | 11 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 1.000 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | .000 |
| 24 | Brooke Bernabei | 3 | 9 | 4 | 29 | .172 | 2 | 0 | 9 | .222 | 1 | 0 | 9 | 1.000 | 8 | 0 | 0 | 3 | 0 | 9 | 1 | .900 |
| 25 | Nikki Cranick | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 13 | .000 | 0 | 0 | 8 | 1.000 | 3 | 0 | 0 | 0 | 0 | 16 | 0 | 1.000 |
| 3 | Lindsay Heller | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 21 | .048 | 0 | 0 | 8 | 1.000 | 8 | 0 | 0 | 0 | 0 | 24 | 2 | .923 |
| 4 | Margaret Betz | 3 | 9 | 7 | 20 | .100 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| 8 | Amanda Marquardt | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 7 | .000 | 2 | 0 | 16 | 1.000 | 6 | 0 | 0 | 0 | 0 | 9 | 2 | .818 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Totals......... | 3 | 31 | 25 | 94 | .064 | 28 | 0 | 78 | .359 | 3 | 0 | 53 | 1.000 | 31 | 1 | 0 | 10 | 0 | 60 | 8 | .882 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||||||||
|
Site: Erie, Pa. (Hammermill Center)
Date: Sep 5, 2009 Attend: 35 Time: 1:00 Referees: Debra LaValley, Marilyn Keough 2009 Gannon Invitational |
||||||||||||||||||||||||||
Short Box Score |
Gannon University Volleyball
Wisconsin-Parkside vs Tiffin
(Sep 5, 2009 at Erie, Pa.)
Wisconsin-Parkside def. Tiffin 25-14,25-16,25-22 |
Play-by-Play Summary |
Gannon University Volleyball
Wisconsin-Parkside vs Tiffin
(Sep 5, 2009 at Erie, Pa.)
| For TU: Brittany Teaford; Jessica Adams; Brooke Bernabei; Nikki Cranick; Giavana DiPietro; Jessica Koelewijn; libero Lindsay Heller. | ||
| For UWP: Marx, Cassy; Johnson, Jen; Wilken, Cassie; Langer, Caroline; Kelly, Rebecca; Gust, Andrea; libero Bower, Stacie. | ||
| 0-1 | Point UWP - (Gust, Andrea) Attack error by Giavana DiPietro. | |
| 1-1 | Point TU - (Gust, Andrea) Kill by Giavana DiPietro (from Jessica Adams). | so |
| For TU: Amanda Marquardt. | ||
| 1-2 | Point UWP - (Amanda Marquardt) Kill by Wilken, Cassie (from Gust, Andrea). | so |
| 2-2 | Point TU - (Wilken, Cassie) Kill by Brooke Bernabei (from Jessica Adams). | so |
| For TU: Margaret Betz. | ||
| 2-3 | Point UWP - (Brooke Bernabei) Kill by Johnson, Jen (from Gust, Andrea). | so |
| For UWP: Kelly, Rebecca. | ||
| 2-4 | Point UWP - (Johnson, Jen) Service ace (TEAM). | |
| 3-4 | Point TU - (Johnson, Jen) Kill by Jessica Adams (from Lindsay Heller). | so |
| For TU: Jessica Koelewijn. | ||
| 3-5 | Point UWP - (Brittany Teaford) Kill by Kelly, Rebecca (from Gust, Andrea). | so |
| For UWP: Stack, Courtney; Kramer, Addie. | ||
| 4-5 | Point TU - (Stack, Courtney) Kill by Margaret Betz (from Jessica Adams). | so |
| For TU: Giavana DiPietro. | ||
| 4-6 | Point UWP - (Jessica Adams) Kill by Kramer, Addie (from Stack, Courtney). | so |
| 5-6 | Point TU - (Langer, Caroline) Kill by Margaret Betz (from Jessica Adams). | so |
| 5-7 | Point UWP - (Nikki Cranick) Kill by Wilken, Cassie (from Stack, Courtney). | so |
| 5-8 | Point UWP - (Bower, Stacie) Attack error by Giavana DiPietro (block by Johnson, Jen). | |
| 5-9 | Point UWP - (Bower, Stacie) Attack error by Jessica Koelewijn. | |
| 5-10 | Point UWP - (Bower, Stacie) Attack error by Giavana DiPietro. | |
| 5-11 | Point UWP - (Bower, Stacie) Kill by Wilken, Cassie (from Stack, Courtney). | |
| 5-12 | Point UWP - (Bower, Stacie) Ball handling error by Giavana DiPietro. | |
| 6-12 | Point TU - (Bower, Stacie) Kill by Brooke Bernabei (from Jessica Adams), block error by Johnson, Jen. | so |
| For TU: Brittany Teaford. | ||
| 6-13 | Point UWP - (Lindsay Heller) Kill by Wilken, Cassie (from Stack, Courtney). | so |
| For UWP: Marx, Cassy; Gust, Andrea. | ||
| 7-13 | Point TU - (Gust, Andrea) Kill by Brooke Bernabei. | so |
| For TU: Amanda Marquardt. | ||
| 8-13 | Point TU - (Amanda Marquardt) Service ace (Langer, Caroline). | |
| 8-14 | Point UWP - (Amanda Marquardt) Kill by Johnson, Jen (from Gust, Andrea). | so |
| 8-15 | Point UWP - (Wilken, Cassie) Attack error by Brittany Teaford. | |
| 8-16 | Point UWP - (Wilken, Cassie) Attack error by Nikki Cranick. | |
| 9-16 | Point TU - (Wilken, Cassie) Kill by Brooke Bernabei (from Jessica Adams). | so |
| For TU: Margaret Betz. | ||
| 9-17 | Point UWP - (Brooke Bernabei) Attack error by Margaret Betz (block by Johnson, Jen). | so |
| For UWP: Kelly, Rebecca. | ||
| 9-18 | Point UWP - (Johnson, Jen) Service ace (Amanda Marquardt). | |
| 10-18 | Point TU - (Johnson, Jen) Kill by Margaret Betz (from Jessica Adams). | so |
| For TU: Jessica Koelewijn. | ||
| For UWP: Wilken, Cassie. | ||
| 11-18 | Point TU - (Brittany Teaford) Kill by Jessica Adams (from Brooke Bernabei). | |
| For UWP: Stack, Courtney; Kramer, Addie. | ||
| 12-18 | Point TU - (Stack, Courtney) Kill by Margaret Betz (from Jessica Adams). | so |
| For TU: Giavana DiPietro. | ||
| 12-19 | Point UWP - (Jessica Adams) Kill by Langer, Caroline (from Stack, Courtney). | so |
| 12-20 | Point UWP - (Langer, Caroline) Service ace (Lindsay Heller). | |
| 13-20 | Point TU - (Langer, Caroline) Service error. | so |
| For TU: Nikki Cranick. | ||
| 13-21 | Point UWP - (Nikki Cranick) Kill by Kramer, Addie. | so |
| 13-22 | Point UWP - (Bower, Stacie) Kill by Kramer, Addie (from Stack, Courtney). | |
| 13-23 | Point UWP - (Bower, Stacie) Attack error by Brooke Bernabei. | |
| 13-24 | Point UWP - (Bower, Stacie) Service ace (TEAM). | |
| 14-24 | Point TU - (Bower, Stacie) Service error. | so |
| For TU: Brittany Teaford. | ||
| 14-25 | Point UWP - (Lindsay Heller) Kill by Kramer, Addie (from Stack, Courtney). | so |
| For TU: Brittany Teaford; Brooke Bernabei; Giavana DiPietro; Jessica Adams; Nikki Cranick. | ||
| For TU: Lindsay Heller. | ||
| For UWP: Gust, Andrea; Kelly, Rebecca; Langer, Caroline; Curtis, Shannon; Wilken, Cassie; Johnson, Jen. | ||
| For UWP: Bower, Stacie. | ||
| 1-0 | Point TU - (Lindsay Heller) Attack error by Johnson, Jen (block by Brittany Teaford; Brooke Bernabei). | |
| 2-0 | Point TU - (Lindsay Heller) Attack error by Johnson, Jen (block by Brittany Teaford; Brooke Bernabei). | |
| 2-1 | Point UWP - (Lindsay Heller) Kill by Langer, Caroline (from Gust, Andrea). | so |
| For UWP: Bower, Stacie; Marx, Cassy. | ||
| 3-1 | Point TU - (Gust, Andrea) Kill by Brittany Teaford (from Jessica Adams). | so |
| For TU: Amanda Marquardt. | ||
| 4-1 | Point TU - (Amanda Marquardt) Kill by Brittany Teaford. | |
| 4-2 | Point UWP - (Amanda Marquardt) Kill by Wilken, Cassie (from Gust, Andrea). | so |
| For UWP: Kelly, Rebecca. | ||
| 4-3 | Point UWP - (Wilken, Cassie) Service ace (Lindsay Heller). | |
| 4-4 | Point UWP - (Wilken, Cassie) Kill by Langer, Caroline (from Gust, Andrea). | |
| 4-5 | Point UWP - (Wilken, Cassie) Service ace (TEAM). | |
| 5-5 | Point TU - (Wilken, Cassie) Service error. | so |
| For TU: Margaret Betz. | ||
| 6-5 | Point TU - (Brooke Bernabei) Service ace (Langer, Caroline). | |
| 6-6 | Point UWP - (Brooke Bernabei) Kill by Langer, Caroline (from Gust, Andrea). | so |
| 6-7 | Point UWP - (Johnson, Jen) Attack error by Brittany Teaford (block by Marx, Cassy). | |
| 6-8 | Point UWP - (Johnson, Jen) Kill by Langer, Caroline (from Marx, Cassy). | |
| 6-9 | Point UWP - (Johnson, Jen) Attack error by Margaret Betz. | |
| Timeout Tiffin. | ||
| 6-10 | Point UWP - (Johnson, Jen) Attack error by Margaret Betz. | |
| 7-10 | Point TU - (Johnson, Jen) Kill by Brittany Teaford (from Jessica Adams). | so |
| For TU: Jessica Koelewijn. | ||
| 7-11 | Point UWP - (Brittany Teaford) Attack error by Margaret Betz (block by Marx, Cassy; Kelly, Rebecca). | so |
| For UWP: Kramer, Addie; Stack, Courtney. | ||
| 7-12 | Point UWP - (Stack, Courtney) Attack error by Amanda Marquardt. | |
| 7-13 | Point UWP - (Stack, Courtney) Attack error by Margaret Betz (block by Kelly, Rebecca; Kramer, Addie). | |
| 7-14 | Point UWP - (Stack, Courtney) Service ace (Brooke Bernabei). | |
| 7-15 | Point UWP - (Stack, Courtney) Kill by Kelly, Rebecca. | |
| 7-16 | Point UWP - (Stack, Courtney) Kill by Kramer, Addie (from Stack, Courtney). | |
| 8-16 | Point TU - (Stack, Courtney) Attack error by Wilken, Cassie. | so |
| For TU: Giavana DiPietro. | ||
| 8-17 | Point UWP - (Jessica Adams) Kill by Kelly, Rebecca (from Stack, Courtney). | so |
| For UWP: Beilke, Abby. | ||
| 8-18 | Point UWP - (Langer, Caroline) Kill by Kramer, Addie (from Stack, Courtney). | |
| 9-18 | Point TU - (Langer, Caroline) Kill by Margaret Betz (from Jessica Adams). | so |
| For TU: Nikki Cranick. | ||
| 10-18 | Point TU - (Nikki Cranick) Attack error by Beilke, Abby. | |
| 11-18 | Point TU - (Nikki Cranick) Attack error by Beilke, Abby. | |
| 12-18 | Point TU - (Nikki Cranick) Kill by Brooke Bernabei (from Jessica Adams). | |
| 12-19 | Point UWP - (Nikki Cranick) Kill by Kramer, Addie (from Stack, Courtney). | so |
| For UWP: Johnson, Jen. | ||
| Timeout Wisconsin-Parkside. | ||
| 13-19 | Point TU - (Bower, Stacie) Kill by Brooke Bernabei (from Jessica Adams). | so |
| For TU: Brittany Teaford. | ||
| 13-20 | Point UWP - (Lindsay Heller) Kill by Beilke, Abby (from Gust, Andrea). | so |
| For UWP: Marx, Cassy. | ||
| 14-20 | Point TU - (Gust, Andrea) Kill by Brittany Teaford (from Jessica Adams). | so |
| For TU: Amanda Marquardt. | ||
| 15-20 | Point TU - (Amanda Marquardt) Attack error by Beilke, Abby (block by Jessica Adams; Brittany Teaford). | |
| For UWP: Wilken, Cassie. | ||
| 16-20 | Point TU - (Amanda Marquardt) Attack error by Marx, Cassy (block by Brittany Teaford; Brooke Bernabei). | |
| 16-21 | Point UWP - (Amanda Marquardt) Attack error by Brooke Bernabei. | so |
| 16-22 | Point UWP - (Wilken, Cassie) Attack error by Brittany Teaford. | |
| 16-23 | Point UWP - (Wilken, Cassie) Kill by Johnson, Jen (from Gust, Andrea). | |
| 16-24 | Point UWP - (Wilken, Cassie) Attack error by Amanda Marquardt. | |
| 16-25 | Point UWP - (Wilken, Cassie) Attack error by Brittany Teaford (block by Johnson, Jen; Langer, Caroline). |
| For TU: Jessica Koelewijn; Giavana DiPietro; Jessica Adams; Brittany Teaford; Nikki Cranick; Brooke Bernabei. | ||
| For TU: Lindsay Heller. | ||
| For UWP: Johnson, Jen; Wilken, Cassie; Langer, Caroline; Gust, Andrea; Kelly, Rebecca; Kramer, Addie. | ||
| For UWP: Bower, Stacie. | ||
| 0-1 | Point UWP - (Gust, Andrea) Attack error by Giavana DiPietro (block by Johnson, Jen; Wilken, Cassie). | |
| 0-2 | Point UWP - (Gust, Andrea) Attack error by Brittany Teaford (block by Johnson, Jen; Kramer, Addie). | |
| 0-3 | Point UWP - (Gust, Andrea) Kill by Wilken, Cassie (from Gust, Andrea). | |
| 0-4 | Point UWP - (Gust, Andrea) Attack error by Brooke Bernabei (block by Johnson, Jen; Kramer, Addie). | |
| 0-5 | Point UWP - (Gust, Andrea) Attack error by Brooke Bernabei. | |
| 1-5 | Point TU - (Gust, Andrea) Kill by Brooke Bernabei (from Jessica Adams), block error by Johnson, Jen. | so |
| For TU: Amanda Marquardt. | ||
| 1-6 | Point UWP - (Amanda Marquardt) Kill by Kramer, Addie (from Gust, Andrea). | so |
| 2-6 | Point TU - (Wilken, Cassie) Kill by Nikki Cranick (from Jessica Adams), block error by Johnson, Jen. | so |
| For TU: Margaret Betz. | ||
| 3-6 | Point TU - (Brooke Bernabei) Kill by Brittany Teaford (from Jessica Adams). | |
| 3-7 | Point UWP - (Brooke Bernabei) Kill by Johnson, Jen (from Gust, Andrea). | so |
| For UWP: Kelly, Rebecca. | ||
| 3-8 | Point UWP - (Johnson, Jen) Kill by Kramer, Addie (from Gust, Andrea). | |
| 4-8 | Point TU - (Johnson, Jen) Kill by Jessica Adams (from Brooke Bernabei). | so |
| For TU: Jessica Koelewijn. | ||
| 4-9 | Point UWP - (Brittany Teaford) Kill by Kelly, Rebecca. | so |
| For UWP: Curtis, Shannon. | ||
| 5-9 | Point TU - (Curtis, Shannon) Kill by Margaret Betz (from Jessica Adams). | so |
| For TU: Giavana DiPietro. | ||
| 5-10 | Point UWP - (Jessica Adams) Kill by Langer, Caroline (from Gust, Andrea). | so |
| 6-10 | Point TU - (Langer, Caroline) Kill by Margaret Betz (from Jessica Adams). | so |
| For TU: Nikki Cranick. | ||
| 6-11 | Point UWP - (Nikki Cranick) Kill by Kelly, Rebecca (from Gust, Andrea). | so |
| 6-12 | Point UWP - (Bower, Stacie) Attack error by Jessica Koelewijn. | |
| 6-13 | Point UWP - (Bower, Stacie) Kill by Wilken, Cassie (from Gust, Andrea). | |
| 7-13 | Point TU - (Bower, Stacie) Service error. | so |
| For TU: Brittany Teaford. | ||
| 7-14 | Point UWP - (Lindsay Heller) Kill by Johnson, Jen (from Gust, Andrea). | so |
| For UWP: Marx, Cassy. | ||
| 8-14 | Point TU - (Gust, Andrea) Kill by Brooke Bernabei (from Jessica Adams). | so |
| For TU: Amanda Marquardt. | ||
| 9-14 | Point TU - (Amanda Marquardt) Kill by Margaret Betz (from Jessica Adams). | |
| 9-15 | Point UWP - (Brooke Bernabei) Kill by Wilken, Cassie (from Gust, Andrea). | so |
| For TU: Margaret Betz. | ||
| 9-16 | Point UWP - (Brooke Bernabei) Kill by Johnson, Jen (from Gust, Andrea). | so |
| For UWP: Kelly, Rebecca. | ||
| 9-17 | Point UWP - (Johnson, Jen) Service ace (Amanda Marquardt). | |
| 10-17 | Point TU - (Johnson, Jen) Kill by Margaret Betz (from Jessica Adams). | so |
| For TU: Jessica Koelewijn. | ||
| 11-17 | Point TU - (Brittany Teaford) Kill by Jessica Koelewijn. | |
| 11-18 | Point UWP - (Brittany Teaford) Attack error by Margaret Betz. | so |
| For UWP: Curtis, Shannon. | ||
| 12-18 | Point TU - (Curtis, Shannon) Kill by Jessica Adams (from Margaret Betz). | so |
| For TU: Giavana DiPietro. | ||
| 13-18 | Point TU - (Jessica Adams) Attack error by Kelly, Rebecca. | |
| 13-19 | Point UWP - (Jessica Adams) Kill by Kelly, Rebecca. | so |
| 14-19 | Point TU - (Langer, Caroline) Kill by Jessica Koelewijn (from Jessica Adams). | so |
| For TU: Nikki Cranick. | ||
| 14-20 | Point UWP - (Nikki Cranick) Kill by Wilken, Cassie (from Gust, Andrea). | so |
| 14-21 | Point UWP - (Bower, Stacie) Kill by Gust, Andrea (from Johnson, Jen). | |
| 14-22 | Point UWP - (Bower, Stacie) Kill by Wilken, Cassie. | |
| 15-22 | Point TU - (Bower, Stacie) Service error. | so |
| For TU: Brittany Teaford. | ||
| 15-23 | Point UWP - (Lindsay Heller) Kill by Johnson, Jen (from Gust, Andrea). | so |
| For UWP: Kramer, Addie. | ||
| 16-23 | Point TU - (Gust, Andrea) Service error. | so |
| For TU: Amanda Marquardt. | ||
| 17-23 | Point TU - (Amanda Marquardt) Service ace (Wilken, Cassie). | |
| 18-23 | Point TU - (Amanda Marquardt) Attack error by Kramer, Addie. | |
| 19-23 | Point TU - (Amanda Marquardt) Attack error by Wilken, Cassie. | |
| 20-23 | Point TU - (Amanda Marquardt) Attack error by Wilken, Cassie. | |
| 21-23 | Point TU - (Amanda Marquardt) Attack error by Johnson, Jen (block by Jessica Adams; Brittany Teaford). | |
| Timeout Wisconsin-Parkside. | ||
| 21-24 | Point UWP - (Amanda Marquardt) Kill by Gust, Andrea (from Wilken, Cassie). | so |
| 22-24 | Point TU - (Wilken, Cassie) Kill by Brooke Bernabei (from Jessica Adams). | so |
| For TU: Margaret Betz. | ||
| 22-25 | Point UWP - (Brooke Bernabei) Attack error by Margaret Betz. | so |


