Wayne State vs TU (Oct 31, 2009)
Volleyball Box Score |
Wayne State vs TU
(Oct 31, 2009 at Tiffin University)
| Wayne State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Cydney Biessel | 2 | 0 | 1 | 1 | -1.000 | 25 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Sarha Gosselin | 3 | 12 | 6 | 33 | .182 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 |
| 4 | Katy Westenberg | 2 | 0 | 0 | 1 | .000 | 15 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | Lindsey Graciak | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 6 | Kate Sak | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 |
| 8 | Meg Leone | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 10 | Candis Jenich | 3 | 11 | 4 | 29 | .241 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 |
| 12 | Karlene Foisy | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Maureen MacDonald | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 15 | Madie Kent | 2 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | Lauren Mallast | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Totals | 3 | 47 | 21 | 119 | .218 | 42 | 5 | 7 | 2 | 48 | 2 | 10 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| TU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jessica Adams | 3 | 4 | 2 | 10 | .200 | 33 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 3 |
| 3 | Lindsay Heller | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
| 4 | Margaret Betz | 3 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 5 | Trisha Hellein | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 7 | Jessica Koelewijn | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Amanda Marquardt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 10 | Giavana DiPietro | 3 | 5 | 3 | 19 | .105 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Brittany Teaford | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 |
| 24 | Brooke Bernabei | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nikki Cranick | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 20 | 111 | .180 | 37 | 2 | 4 | 5 | 43 | 2 | 6 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Tiffin University (Gillmor Gymnasium)
Date: Oct 31, 2009 Attend: 68 Time: 1:05 Referees: Kevin McKinstry, Jim Sagenich |
||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||


