| Course Number | Course Title | Credit Hour |
| COR131 | Juvenile Justice Systems | 3 |
| COR220 | Correctional Thought & Practice | 3 |
| COR230 | Agency Management | 3 |
| COR345 | Probation, Parole Theory & Practice | 3 |
| COR423 | Case Management | 3 |
| One of the following: | ||
| PSY365 | Drugs & Society | 3 |
| PSY369 | Human Sexuality | 3 |
| COR430 | Crisis Intervention Strategies | 3 |
| COR436 | Constitutional Rights of Prisoners | 3 |
Minor: Intelligence Analysis
| Course Number | Course Title | Credit Hour |
| JUS 215 | Homeland Security & Legal System | 3 |
| MAT273 | Applied Statistics I | 3 |
| POL425 | Intelligence Analysis | 3 |
| Two of the following: | ||
| CIT201 | Programming | 3 |
| CIT315 | Database Design and Applications I | 3 |
| CIT355 | Spreadsheet Application for Decision Making | 3 |
| One of the following: | ||
| ENF344 | Information Security | 3 |
| ENF450 | Crime Analysis | 3 |


