Faculty and Staff Directory
All extensions can be reached from outside the University by dialing the prefix 419-448 then the extension number except for Elyria extensions. For Elyria dial (800) 968-6446, followed bt the extension.
Note: For a complete listing of each
university department please download the Complete Employee Directory.
| Name | Department | Location | Ext. |
| Adams, Jerry | Facilities | Hanson Building | 3273 |
| Allen, Lonny | Athletics (Baseball & Athletic Dir.) | Gillmor Student Center | 3359 |
| Allison, Matthew | ITS | Hertzer Center | 3349 |
| Almendinger, Jennifer | ITS | Hertzer Center | 3318 |
| Appel, Dr. Jonathan | School of CJ & Social Sciences | Seneca House | 3285 |
| Ardner, Charles (Buster) | Business Office | Seitz Hall | 3443 |
| Arnett, Robert | Vocal Music (PT) | Hayes Center | 3366 |
| Athaide-Victor, Dr. Elizabeth | School of CJ & Social Sciences | McKillip House | 3446 |
| Bailey, Nancy | School of CJ & Social Sciences | Main Classroom Bldg. | 3292 |
| Barker, Dr. Henry | School of Business | Huth House | 3333 |
| Bayne, Karen | School of Arts & Sciences | Bridgewater House | 3384 |
| Bell, Dr. Dan | School of Arts & Sciences | Hertzer Center | 3283 |
| Bentz, Lori | Development & Public Affairs | Friedley Hall | 3282 |
| Blough, Scott | School of CJ & Social Sciences | Main Classroom Bldg. | 3330 |
| Bowlus, Dr. Bruce | School of Arts & Sciences | Hertzer Center | 3294 |
| Bowman, Lori | Enrollment Services | Seitz Hall | 3407 |
| Brown, Marisa | ITS | Hertzer Center | 3277 |
| Brownell, Rudy | Athletics (Soccer) | Gillmor Student Center | 3286 |
| Buckley, Beverly | Track (PT) | Gillmor Student Center | 3329 |
| Burkin, Denise | Enrollment Management | Franks Hall | 3340 |
| Chintala, Dr. Gene | Freshman Year Experience | 27 S. Sandusky Street | 3347 |
| Christensen, Dr. Charles | VPAA | Reichard House | 3268 |
| Clagg, Paula | Admissions Operations | Franks Hall | 3401 |
| Clark, Rhonda | Facilities | Hanson Building | 3276 |
| Collins, Dr. Teresa | School of Arts & Sciences | Main Classroom Bldg. | 3432 |
| Combs, Jennifer | Student Affairs | Gillmor Student Center | 3422 |
| Cortell, Luis | Athletics (Soccer) | Gillmor Student Center | 3373 |
| Crooks, Rachel | Undergraduate Admissions | Seitz Hall | 3369 |
| Croy, Jeremy | Athletics (Track/CC) | Gillmor Student Center | 3338 |
| Cruickshank, Dr. Cam | Enrollment Management | Franks Hall | 3368 |
| Crutsinger, Dr. Gene | School of Arts & Sciences/ELAC | 219 Clay Street | 3383 |
| Crytzer, Jacqueline | Athletic Trainer | Gillmor Student Center | 3263 |
| Daniel, Kelly | Athletics | Gillmor Student Center | 3453 |
| Daughenbaugh, Deb | Facilities | Hanson Building | 3296 |
| Dean, Dr. Erin | School of CJ & Social Sciences | Seneca House | 3390 |
| Debbink, Dr. Thomas | School of Business | Huth House | 3367 |
| Denny, Mary Ellen | Degree Completion Admissions & Student Services | Elyria | 3185 |
| Depinet, Ron | Facilities | Hanson Building | 3276 |
| Depinet, Shari | Facilities | Hanson Building | 3276 |
| DePugh, Sarah | Undergraduate Admissions | Seitz Hall | 3417 |
| Dewald, Tammy | Facilities | Hanson Building | 3276 |
| Drimmer, Dr. Lillian | School of Business | Elyria | 3187 |
| Earl, Jill | Student Affairs/Equestrian | Gillmor Student Center | 3264 |
| Esawi, Dr. E.K. | School of Arts & Sciences | Bridgewater House | 3343 |
| Everhart, Dan | Facilities | Hanson Building | 3276 |
| Faber, Andrea | Associate Degree Admissions | 282 Clay Street | 3375 |
| Fankhauser, Miriam | School of Arts & Sciences | Main Classroom Bldg. | 3426 |
| Fearnside, Lee | School of Arts & Sciences | Hayes Center | 3427 |
| Fenik, Ryan | Admissions Operations | Franks Hall | 3352 |
| Fisher, Jeanie | VPAA Office | Reichard House | 3274 |
| Fleet, Fran | Library | Pfeiffer Library | 3326 |
| Focht, Marsha | Track (PT) | 3329 | |
| Foster, Danielle | School of Business | 146 Clay Street | 3585 |
| Fowler, Deb | Human Resources | Seitz Hall | 3370 |
| Fox, Becky | School of Arts & Sciences | Main Classroom Bldg. | 3355 |
| Frantz, Vickie | Degree Completion Programs | Elyria | 3184 |
| Gajjala, Dr. Vinnie | School of Business | Reichard House | 3361 |
| Gangwer, Lisa | Enrollment Services | Seitz Hall | 3580 |
| Gardner, Judy | Academic Support Programs | 27 S. Sandusky St. | 3420 |
| Gatton, Dr. Debbie | School of Business | Hertzer Center | 3307 |
| Geib, Chris | Degree Completion Admissions & Student Services | 282 Clay Street | 3372 |
| Ghosh, Dr. Sushmita | School of Arts & Sciences | 146 Clay Street | 3591 |
| Gilbert, Nancy | President’s Office | Seitz Hall | 3413 |
| Gilreath, Rhonda | School of Business | McKillip House | 3581 |
| Golinski, Nancy | Degree Completion Admissions & Student Services | Elyria | 3189 |
| Gosche, Ruth | Enrollment Services | Franks Hall | 3312 |
| Gottron, Cory | ITS | Hertzer Center | 3356 |
| Graham, Dale | Facilities | Hanson Building | 3276 |
| Grandillo, Dr. Michael | Development & Public Affairs | Friedley Hall | 3282 |
| Gray, Linda | Graduate Studies/Assoc. Degree Programs (PT) | 146 Clay Street | 3590 |
| Green, Laura | Student Affairs | Gillmor Student Center | 3424 |
| Grennen, Dr. Mary | School of Arts & Sciences | Gillmor Student Center | 3376 |
| Griffie, Michael | Undergraduate Admissions | Seitz Hall | 3414 |
| Grimes, Kari | Business Office | Seitz Hall | 3419 |
| Haan, Dr. Perry | School of Business | Huth House | 3350 |
| Haferd, Larry | Facilities | Hanson Building | 3276 |
| Hafley, Judy | Enrollment Services | Seitz Hall | 3405 |
| Halen, Susan | Library (PT) | Pfeiffer Library | 3388 |
| Haley, Keith | School of CJ & Social Sciences | Main Classroom Bldg. | 3431 |
| Hall, Lori | Human Resources/Equal Opportunity | Seitz Hall | 3433 |
| Hannah, Derrick | Degree Completion Admissions & Student Services | 282 Clay Street | 3592 |
| Heck, Vickie | School of CJ & Social Sciences | McKillip House | 3322 |
| Herdlick, Michael | School of Arts & Sciences | 27 S. Sandusky Street | 3582 |
| Hintze, Nikki | Graduate Admissions | Franks Hall | 3442 |
| Hites, Lori | Facilities | Hanson Building | 3276 |
| Horning, Linda | Facilities | Hanson Building | 3276 |
| Hug, Trevor | ITS | Hertzer Center | 3402 |
| Hurwitz, Dr. Steve | School of CJ & Social Sciences | McKillip House | 3284 |
| Ingalls, Victoria | School of Arts & Sciences/Institutional Research | 146 Clay Street | 3396 |
| Jackson, Kathleen | Facilities | Hanson Building | 3276 |
| Jarrett, Jayme | Degree Completion Admissions & Student Services | 282 Clay Street | 3587 |
| Jaskolka, Dr. Gabriel | School of Business | Reichard House | 3449 |
| Johansen, Claire | Athletics (Equestrian) (PT) | ||
| Jones, Ronald | Athletics (Football) | Hanson Building | 3336 |
| Justice, Deann | Athletics (Softball) | Gillmor Student Center | 3378 |
| Kanellakis, Pavlos | School of Arts & Sciences/ELAC | 219 Clay Street | 3298 |
| Kaya, Debra | Degree Completion Admissions & Student Services | Elyria | 3191 |
| Keegan, Lynn | School of Arts & Sciences | Main Classroom Bldg. | 3299 |
| Ketter, Laura | School of Business | Hertzer Center | 3327 |
| King, Chris | ITS | Hertzer Center | 3408 |
| Kinn, Bud | Facilities | Hanson Building | 3276 |
| Kirchner, Lisa | Student Affairs | Gillmor Student Center | 3421 |
| Kline, Richard | Facilities | Hanson Building | 3276 |
| Koehler, Sandy | Development & Public Affairs | Friedley Hall | 3323 |
| Krintzline, Kristi | Graduate Admissions & Student Services | Franks Hall | 3445 |
| Kyler, Brandi | Graduate Admissions & Student Services | Franks Hall | 3382 |
| Lamalie, Laura | Learning Center | Friedley Hall | 3324 |
| Law, Dr. Fang-Mei | School of CJ & Social Sciences | 146 Clay Street | 3381 |
| Lewis, Michael | School of CJ & Social Sciences | Elyria | 3186 |
| Little, Alisa | Enrollment Services | 276 Clay Street | 3514 |
| Little, Cindy | Enrollment Services | Seitz Hall | 3415 |
| Lu, Dr. Zhaolu | School of Arts & Sciences/China Program | Bridgewater House | 3428 |
| Lutz, Chuck | Bookstore | Gillmor Student Center | 3351 |
| Mamphey, Yaw | Admissions Operations | 282 Clay Street | 3374 |
| Mareches, Doris | School of Business | Huth House | 3371 |
| Marinis, Jamie | Degree Completion Admissions & Student Services | Terra Community College | 419-559-2245 |
| Marinis, Jeremy | Undergraduate Admissions | Seitz Hall | 3301 |
| Marion, Dr. Paul | President | Seitz Hall | 3413 |
| Martin, Rodney | Athletics (M. Basketball) | Gillmor Student Center | 3341 |
| Martin, Ron | Track/Cross Country (PT) | 3329 | |
| Mays, Dr. Laura | School of Business | Elyria | 3181 |
| McDaniel, Ryan | Athletics (Baseball) | Gillmor Student Center | 3287 |
| McDannell, Carol | Career Development | Hertzer Center | 3441 |
| McDonough, Kacy | School of Business | 146 Clay Street | 3579 |
| McGilvray, Kellie | School of Business | Reichard House | 3440 |
| McLeod, Patrick | School of Business | Reichard House | 3353 |
| Messersmith, Valerie | Facilities | Hanson Building | 3276 |
| Millar, Dr. John | School of Business | 27 S. Sandusky St. | 3406 |
| Miller, Karen | Library | Pfeiffer Library | 3436 |
| Miller, Nancy | Maintenance | Hanson Building | 3275 |
| Miller, Ryan | Graduate Admissions & Student Services | Franks Hall | 3310 |
| Miller, Teresa | School of Business | Reichard House | 3403 |
| Mishler, Jason | Athletics (Women’s Basketball) | Gillmor Student Center | 3503 |
| Moomaw, Kathleen | Student Affairs | Gillmor Student Center | 3392 |
| Moore, Dr. Vincent | School of Arts & Sciences | Bridgewater House | 3345 |
| Mullen, Chari | Graduate Admissions & Student Services | Franks Hall | 3505 |
| Neumann, Shannon | Admissions Operations | Franks Hall | 3412 |
| Newcomb, Dr. Thomas | School of CJ & Social Sciences | Main Classroom Bldg. | 3380 |
| Nichols, Alice | Enrollment Services | Seitz Hall | 3416 |
| Nickerson, Jeff | Athletics (Softball) | Gillmor Student Center | 3337 |
| Nighswander, Julie | Facilities | Hanson Building | 3276 |
| Nye, Percilla | Facilities | Hanson Building | 3276 |
| O'Donnell, Shane | Athletics (SI) | Gillmor Student Center | 3288 |
| Orr, James | School of CJ & Social Sciences | McKillip House | 3319 |
| Oswald, Pam | Athletics (W. Basketball) | Gillmor Student Center | 3260 |
| Passmore, Jeanette | Academic Support Programs (PT) | 27 S. Sandusky St. | 3434 |
| Payne, Kristin | Degree Completion Admissions & Student Services | Toledo Academic Center | 3172 |
| Pendleton, Kelly | Graduate Admissions & Student Services | Franks Hall | 3397 |
| Pennycuff, Martha | Facilities | Hanson Building | 3276 |
| Perry-Nause, Sharon | School of Business | 27 S. Sandusky St. | 3504 |
| Phillips, Deb | Human Resources | Seitz Hall | 3311 |
| Pinion, Tyson | Development | Friedley Hall | 3438 |
| Pippenger, Marsha | Development & Public Affairs (PT) | 3282 | |
| Reaves, III, Leonard | ITS | Hertzer Center | 3271 |
| Reedy, Martha | Facilities | Hanson Building | 3276 |
| Rees, Brad | Performing Arts | Hayes Center | 3317 |
| Reinhart, Pete | Facilities | Hanson Building | 3295 |
| Roggow, Darby | Athletics (Men’s Golf/Club & Rec Sports) | Gillmor Student Center | 3425 |
| Roggow, Melissa | Graduate Admissions & Student Services | Franks Hall | 3269 |
| Rovira, Dr. James | School of Arts & Sciences | Bridgewater House | 3586 |
| Runion, Ashley | Enrollment Services | Seitz Hall | 3452 |
| Ryan, Graham | Facilities | Hanson Building | 3276 |
| Samoriski, Dr. Jan | School of Arts & Sciences | 146 Clay Street | 3291 |
| Saracusa, Scott | Undergraduate Admissions | Seitz Hall | 3387 |
| Schalk, Marge | Bookstore | Gillmor Student Center | 3437 |
| Scherger, Celinda | Alumni Relations | Friedley Hall | 3313 |
| Schultz, Tim | School of Business | Hertzer Center | 3320 |
| Secrist, Christian | Performing Arts | Hayes Center | 3439 |
| Selby, Amanda | Student Affairs (PT) | Gillmor Student Center | 3346 |
| Shafer, Dr. Teresa | School of CJ & Social Sciences | Main Classroom Bldg. | 3309 |
| Shasteen, Yasmine | Graduate Admissions & Student Services | Franks Hall | 3065 |
| Shaw, Dr. Timothy | School of CJ & Social Sciences | McKillip House | 3305 |
| Shouse, Thomas | Athletics (Volleyball) | Gillmor Student Center | 3280 |
| Smith, Dr. Allen | School of CJ & Social Sciences | Main Classroom Bldg. | 3395 |
| Smith, Brian | ITS | Hertzer Center | 3265 |
| Smith, Paul | Athletics (Football) | Hanson Building | 3335 |
| Stambaugh, Chris | Athletics (Tennis) | Gillmor Student Center | 3594 |
| Starkweather, Julie | Business Office | Seitz Hall | 3409 |
| Staunton, Annette | Enrollment Services | Franks Hall | 3410 |
| Stockner, Dr. Jeff | School of CJ & Social Sciences | McKillip House | 3321 |
| Sullivan, Nancy | Degree Completion Programs | Elyria | 3188 |
| Sullivan, Dr. Terry | School of Business | Reichard House | 3315 |
| Swanagan, Krista | Enrollment Services | Seitz Hall | 3281 |
| Tate, Keith | Athletics (Men’s Basketball) | Gillmor Student Center | 3266 |
| Tiell, Dr. Bonnie | School of Business | Main Classroom Bldg. | 3261 |
| Treece, Susan | School of Business | Hertzer Center | 3501 |
| Truffin, Dr. Sherry | School of Arts & Sciences | Bridgewater House | 3377 |
| Turner, Dr. Martha | School of Business | Huth House | 3297 |
| Turpin, Janice | Facilities | Hanson Building | 3276 |
| Uitto, Sharon | Facilities | Hanson Building | 3276 |
| Unsworth, Bill | Athletics (Football) | Hanson Building | 3339 |
| Valatka, Patti | Degree Completion Programs (PT) | Elyria | 3190 |
| Vallo, Dr. Colleen | School of Arts & Sciences | Bridgewater House | 3379 |
| Vance, Keith | Athletics (Track & Field) | G |


