Faculty and Staff Directory
All extensions can be reached from outside the University by dialing the prefix 419-448 then the extension number except for Elyria extensions. For Elyria dial (800) 968-6446, followed bt the extension.
Note: For a complete listing of each
university department please download the Complete Employee Directory.
| Name | Department | Location | Ext. |
| Adams, Jerry | Facilities | Hanson Building | 3273 |
| Allen, Lonny | Athletics (Baseball & Athletic Dir.) | Gillmor Student Center | 3359 |
| Allison, Matthew | ITS | Hertzer Center | 3349 |
| Almendinger, Jennifer | ITS | Hertzer Center | 3318 |
| Appel, Dr. Jonathan | School of CJ & Social Sciences | Huth House | 3285 |
| Ardner, Charles (Buster) | Business Office | Seitz Hall | 3443 |
| Athaide-Victor, Dr. Elizabeth | School of CJ & Social Sciences | McKillip House | 3446 |
| Bailey, Nancy | Academic Affairs | Main Classroom Bldg. | 3292 |
| Barker, Dr. Henry | School of Business | 419-595-2115 | |
| Bayne, Karen | School of Arts & Sciences | Bridgewater House | 3384 |
| Bell, Dr. Dan | School of Arts & Sciences | 146 Clay Street | 3283 |
| Bentz, Lori | Development & Public Affairs | Friedley Hall | 3282 |
| Bereza, Dr. Matt | School of CJ & Social Sciences | 27 S. Sandusky Street | 3371 |
| Blough, Dr. Scott | School of CJ & Social Sciences | McKillip House | 3330 |
| Boehmer, Dr. Lillian | School of Business | Elyria | 3187 |
| Bowlus, Dr. Bruce | School of Arts & Sciences | Hertzer Center | 3294 |
| Bowman, Lori | Enrollment Services | Seitz Hall | 3407 |
| Bozeman, Jack | School of CJ & Social Sciences | Toledo Academic Center | 3018 |
| Brown, Marisa | ITS | Hertzer Center | 3277 |
| Brownell, Rudy | Athletics (Soccer) | Gillmor Student Center | 3286 |
| Buccilla, Jerry | Athletics (Men's Basketball) | Gillmor Student Center | 3266 |
| Buckley, Beverly | Track (PT) | Gillmor Student Center | 3329 |
| Burkin, Denise | Enrollment Management | Franks Hall | 3340 |
| Cashen, Kevin | School of CJ & Social Sciences | McKillip House | 3322 |
| Chintala, Dr. Gene | Freshman Seminar | 27 S. Sandusky Street | 3347 |
| Christensen, Dr. Charles | VPAA | Reichard House | 3268 |
| Clagg, Paula | Admissions Operations | Franks Hall | 3401 |
| Clark, Rhonda | Facilities | Hanson Building | 3276 |
| Collins, Dr. Teresa | School of Arts & Sciences | Main Classroom Bldg. | 3432 |
| Combs, Jennifer | Student Affairs | Gillmor Student Center | 3422 |
| Conley, Phil | Athletics (Tennis) | Gillmor Student Center | 3594 |
| Cortell, Luis | Athletics (Soccer) | Gillmor Student Center | 3373 |
| Crooks, Rachel | Undergraduate Admissions | Seitz Hall | 3369 |
| Croy, Jeremy | Athletics (Track/CC) | Gillmor Student Center | 3338 |
| Cruickshank, Dr. Cam | Enrollment Management | Franks Hall | 3368 |
| Crutsinger, Dr. Gene | School of Arts & Sciences/ELAC | Friedley Hall | 3383 |
| Crytzer, Jacqueline | Athletic Trainer | Gillmor Student Center | 3263 |
| Daniel, Kelly | Athletics | Gillmor Student Center | 3453 |
| Daughenbaugh, Deb | Facilities | Hanson Building | 3296 |
| Dean, Dr. Erin | School of CJ & Social Sciences | Seneca House | 3390 |
| Debbink, Dr. Thomas | School of Business | Huth House | 3367 |
| Denny, Mary Ellen | Online Degree Completion Student Services | Elyria | 3185 |
| Depinet, Jill | Facilities (PT) | Hanson Building | 3276 |
| Depinet, Ron | Facilities | Hanson Building | 3276 |
| Depinet, Shari | Facilities | Hanson Building | 3276 |
| DePugh, Sarah | Undergraduate Admissions | Seitz Hall | 3417 |
| Dewald, Tammy | Facilities | Hanson Building | 3276 |
| Draper, Andrea | Enrollment Services | Franks Hall | 3357 |
| Earl, Jill | Student Affairs/Mail Center/Bookstore | Gillmor Student Center | 3264 |
| Esawi, Dr. E.K. | School of Arts & Sciences | Bridgewater House | 3343 |
| Everhart, Dan | Facilities | Hanson Building | 3276 |
| Faber, Andrea | Enrollment Services | Seitz Hall | 3375 |
| Fankhauser, Miriam | School of Arts & Sciences | Main Classroom Bldg. | 3426 |
| Fearnside, Lee | School of Arts & Sciences | Hayes Center | 3427 |
| Ferguson, Brian | Athletics (Football) | Hanson Building | 3511 |
| Fisher, Jeanie | Academic Affairs | Reichard House | 3274 |
| Fleet, Fran | Library | Pfeiffer Library | 3326 |
| Foster, Danielle | School of Business | 146 Clay Street | 3585 |
| Fowler, Deb | Human Resources | Seitz Hall | 3370 |
| Fox, Becky | School of Arts & Sciences | Main Classroom Bldg. | 3355 |
| Frantz, Vickie | Degree Completion & Associate's Degree Programs | Elyria | 3184 |
| Gajjala, Dr. Vinnie | School of Business | Hertzer Center | 3361 |
| Gardner, Judy | Academic Advising | 27 S. Sandusky St. | 3420 |
| Gatton, Dr. Debbie | School of Business | Hertzer Center | 3307 |
| Ghosh, Dr. Sushmita | School of Arts & Sciences | 146 Clay Street | 3591 |
| Gilbert, Nancy | President’s Office | Seitz Hall | 3413 |
| Gilreath, Rhonda | School of Business | Huth House | 3581 |
| Golinski, Nancy | Academic Centers | Elyria | 3189 |
| Gosche, Ruth | Enrollment Services | Franks Hall | 3312 |
| Gottron, Cory | ITS | Hertzer Center | 3356 |
| Graham, Dale | Facilities | Hanson Building | 3276 |
| Grandillo, Dr. Michael | Development & Public Affairs | Friedley Hall | 3282 |
| Gray, Linda | Graduate Studies | Main Classroom Bldg. | 3590 |
| Green, Laura | Student Affairs | Gillmor Student Center | 3424 |
| Grennen, Dr. Mary | School of Arts & Sciences | Gillmor Student Center | 3376 |
| Griffie, Michael | Undergraduate Admissions | Seitz Hall | 3414 |
| Haan, Dr. Perry | School of Business | Main Classroom Bldg. | 3350 |
| Haferd, Larry | Facilities | Hanson Building | 3276 |
| Hafley, Judy | Enrollment Services | Seitz Hall | 3405 |
| Halen, Susan | Library (PT) | Pfeiffer Library | 3388 |
| Haley, Keith | School of CJ & Social Sciences | Main Classroom Bldg. | 3431 |
| Hall, JoElle | Undergraduate Admissions | Seitz Hall | 3387 |
| Hall, Lori | Human Resources/Equal Opportunity | Seitz Hall | 3433 |
| Hannah, Derrick | Academic Centers | 282 Clay Street | 3448 |
| Herdlick, Michael | School of Arts & Sciences/Institutional Research | Main Classroom Bldg. | 3582 |
| Heyman, Melinda | Bookstore/Mail Center (PT) | Gillmor Student Center | 3437/3411 |
| Hill, John | Athletics (Men's Basketball)/Development | Gillmor Student Center/Friedley Hall | 3341 |
| Hintze, Nikki | Graduate Admissions | Franks Hall | 3442 |
| Hites, Lori | Facilities | Hanson Building | 3276 |
| Horning, Linda | Facilities | Hanson Building | 3276 |
| Howard, Jill | Athletics (Volleyball) | Gillmor Student Center | 3013 |
| Hug, Trevor | ITS | Hertzer Center | 3402 |
| Hurwitz, Dr. Steve | School of CJ & Social Sciences | McKillip House | 3284 |
| Ingalls, Dr. Victoria | School of Arts & Sciences | 146 Clay Street | 3396 |
| Jackson, Kathleen | Facilities | Hanson Building | 3276 |
| Jaskolka, Dr. Gabriel | School of Business | Reichard House | 3449 |
| Jesse, Doug | Athletics (Wrestling) | Tiffin Mall | 419-443-1251 |
| Jones, Ronald | Athletics (Football) | Hanson Building | 3336 |
| Justice, Deann | Athletics (Softball) | Gillmor Student Center | 3378 |
| Kaya, Debra | Academic Centers | Elyria | 3191 |
| Keegan, Lynn | Academic Affairs | Main Classroom Bldg. | 3299 |
| Ketter, Laura | School of Business | Hertzer Center | 3327 |
| King, Chris | ITS | Hertzer Center | 3408 |
| Kinn, Bud | Facilities | Hanson Building | 3276 |
| Kirchner, Lisa | Student Affairs | Gillmor Student Center | 3421 |
| Kline, Richard | Facilities | Hanson Building | 3276 |
| Kloepfer, Sally | ELAC | Friedley Hall | 3021 |
| Koehler, Sandy | Development & Public Affairs | Friedley Hall | 3323 |
| Krintzline, Kristi | Graduate Admissions & Student Services | Franks Hall | 3445 |
| Lamalie, Laura | School of Arts & Sciences | Bridgewater House | 3293 |
| Lamb, Kimberly | School of Business | Reichard House | 3298 |
| Law, Dr. Fang-Mei | School of CJ & Social Sciences | 146 Clay Street | 3381 |
| Lewis, Michael | School of CJ & Social Sciences | Elyria | 3186 |
| Little, Alisa | Enrollment Services | 276 Clay Street | 3514 |
| Little, Cindy | Enrollment Services | Seitz Hall | 3415 |
| Long, Jasmine | Graduate Admissions & Student Services | Franks Hall | 3596 |
| Lu, Dr. Zhaolu | School of Arts & Sciences/China Program | Bridgewater House | 3428 |
| Lutz, Chuck | Bookstore/Mail Center | Gillmor Student Center | 3351 |
| Mamphey, Yaw | Admissions Operations | 282 Clay Street | 3374 |
| Marinis, Jamie | Academic Centers | Terra Community College | 419-559-2245 |
| Marinis, Jeremy | Undergraduate Admissions | Seitz Hall | 3301 |
| Marion, Dr. Paul | President | Seitz Hall | 3413 |
| Martin, Ron | Track/Cross Country (PT) | 3329 | |
| Masella, Mary | Facilities (PT) | Hanson Bldg. | 3276 |
| Mathern, Joyce | Career Development (PT) | Hertzer Center | |
| Mays, Dr. Laura | School of Business | Elyria | 3181 |
| McDannell, Carol | Career Development | Hertzer Center | 3441 |
| McDonough, Kacy | School of Arts & Sciences | 614-638-6541 | |
| McGilvray, Kellie | School of Business | Reichard House | 3440 |
| McLeod, Patrick | School of Business | Reichard House | 3353 |
| Messersmith, Valerie | Facilities | Hanson Building | 3276 |
| Millar, Dr. John | School of Business | 27 S. Sandusky St. | 3406 |
| Miller, Karen | Library | Pfeiffer Library | 3436 |
| Miller, Nancy | Maintenance | Hanson Building | 3275 |
| Miller, Ryan | Student Affairs | Gillmor Student Center | 3325 |
| Miller, Teresa | School of Business | Reichard House | 3403 |
| Moomaw, Kathleen | Student Affairs | Gillmor Student Center | 3392 |
| Moore, Dr. Vincent | School of Arts & Sciences | Bridgewater House | 3345 |
| Morgan, Rebecca | Business Office | Seitz Hall | 3419 |
| Mullen, Chari | Graduate Admissions & Student Services | Franks Hall | 3505 |
| Nichols, Alice | Enrollment Services | Seitz Hall | 3416 |
| Nickerson, Jeff | Athletics (Softball) | Gillmor Student Center | 3337 |
| Nighswander, Julie | Facilities | Hanson Building | 3276 |
| Nye, Percilla | Facilities | Hanson Building | 3276 |
| Ocker, Elaine | Media Relations & Publications | ||
| O'Donnell, Shane | Athletics (SI) | Gillmor Student Center | 3288 |
| Ogden, Janice | Mail Center | Gillmor Student Center | 3411 |
| Orr, Dr. James | School of CJ & Social Sciences | McKillip House | 3319 |
| Oswald, Pam | Athletics (W. Basketball) | Gillmor Student Center | 3260 |
| Payne, Kristin | Academic Centers | Toledo Academic Center | 3172 |
| Pennycuff, Martha | Facilities | Hanson Building | 3276 |
| Perry-Nause, Dr. Sharon | School of Business | 27 S. Sandusky St. | 3504 |
| Phillips, Deb | Human Resources | Seitz Hall | 3311 |
| Pinion, Tyson | Development | Friedley Hall | 3438 |
| Pippenger, Marsha | Development & Public Affairs (PT) | 3282 | |
| Rammel, Kurt | Athletics (Baseball) | Gillmor Student Center | 3287 |
| Rau, Steven | Facilities (PT) | Hanson Building | 3276 |
| Reaves, III, Leonard | ITS | Hertzer Center | 3271 |
| Reedy, Martha | Facilities | Hanson Building | 3276 |
| Rees, Brad | Performing Arts | Hayes Center | 3317 |
| Reinhart, Pete | Facilities | Hanson Building | 3295 |
| Rhea, Mark | Athletics (Football) | Hanson Building | 3335 |
| Roggow, Darby | Athletics (Men’s Golf/Club & Rec Sports) | Club House | 3425 |
| Roggow, Melissa | Graduate Admissions & Student Services | Franks Hall | 3269 |
| Rovira, Dr. James | School of Arts & Sciences | 146 Clay Street | 3586 |
| Runion, Ashley | Enrollment Services | 282 Clay Street | 3452 |
| Russo, Daniel | Student Affairs (PT) | Gillmor Student Center | 3346 |
| Ryan, Graham | Facilities | Hanson Building | 3276 |
| Samoriski, Dr. Jan | School of Arts & Sciences | Main Classroom Bldg. | 3291 |
| Saracusa, Andrea | Graduate Admissions | Franks Hall | 3382 |
| Saracusa, Scott | Undergraduate/Graduate Admissions | Franks Hall | 3310 |
| Schalk, Marge | Bookstore | Gillmor Student Center | 3437 |
| Scherger, Celinda | Alumni Relations | Friedley Hall | 3313 |
| Schreiber, Mark | Athletics (Women's Lacrosse) | Gillmor Student Center | 3404 |
| Schultz, Tim | School of Business | Hertzer Center | 3320 |
| Schumacker, Katrina | Undergraduate Admissions | 282 Clay Street | 3587 |
| Secrist, Christian | Performing Arts | Hayes Center | 3439 |
| Seel (Valatka), Patti | Degree Completion Programs (PT) | Elyria | 3190 |
| Shafer, Dr. Teresa | School of CJ & Social Sciences | Main Classroom Bldg. | 3309 |
| Shaffer, Kelly | Graduate Admissions & Student Services | Franks Hall | 3397 |
| Shasteen, Yasmine | Business Office | 276 Clay Street | 3065 |
| Shaw, Dr. Timothy | School of CJ & Social Sciences | Main Classroom Bldg. | 3305 |
| Shouse, T.J. | Athletics (Volleyball) | Gillmor Student Center | 3280 |
| Smith, Dr. Allen | School of CJ & Social Sciences | 146 Clay Street | 3395 |
| Smith, Brian | ITS | Hertzer Center | 3265 |
| Smith, Michael | Education Program (Lourdes) | Bridgewater House | 3385 |
| Soas, Dr. Amir | School of CJ & Social Sciences | McKillip House | 3322 |
| Starkweather, Julie | Business Office | Seitz Hall | 3409 |
| Staunton, Annette | Enrollment Services | Seitz Hall | 3410 |
| Stockner, Dr. Jeff | School of CJ & Social Sciences | McKillip House | 3321 |
| Strong, Jody | Enrollment Services | 282 Clay Street | 3592 |
| Sullivan, Nancy | Degree Completion & Associate's Degree Programs | Elyria | 3188 |
| Sullivan, Dr. Terry | School of Business | Reichard House | 3315 |
| Swanagan, Krista | Enrollment Services | Seitz Hall | 3281 |
| Teets, Glenn | Food Service (AVI) | Gillmor Student Center | 3450 |
| Tiell, Dr. Bonnie | School of Business | Main Classroom Bldg. | 3261 |
| Treece, Susan | School of Business | Hertzer Center | 3501 |
| Truffin, Dr. Sherry | School of Arts & Sciences | Bridgewater House | 3377 |
| Truffin, Todd | School of Arts & Sciences | Toledo Academic Center | 3579 |
| Tucker, Jon | Athletics (Women's Basketball) | Gillmor Student Center | 3503 |
| Turner, Dr. Martha | School of Business | Huth House | 3297 |
| Uitto, Sharon | Facilities | Hanson Building | 3276 |
| Unsworth, Bill | Athletics (Football) | Hanson Building | 3339 |
| Vallo, Dr. Colleen | School of Arts & Sciences | 276 Clay Street | 3379 |
| Vance, Keith | Athletics (Track & Field) | Gillmor Student Center | 419-443-0681 |
| Vassalle, Diane | Enrollment Services | Franks Hall | 3344 |
| Vogel, Julie | Athletics (Equestrian) (PT) | 419-389-2090 | |
| Wagner, Nicole | Admissions Operations | Franks Hall | 3412 |
| Wahl, Thomas | Facilities | Hanson Building | 3295 |
| Waire, Melissa | Enrollment Services | Seitz Hall | 3398 |
| Walkosky, Dave | Athletics (Football) | Hanson Building | 3394 |
| Wank, John | Facilities | Hanson Building | 3276 |
| Watson, Bob | Business Office | Seitz Hall | 3278 |
| Watts, Dr. Phyllis | School of CJ & Social Sciences | Hertzer Center | 3303 |
| Welly, Dennis | Facilities | Hanson Building | 3276 |
| White, James | Finance & Administration | Seitz Hall | 3272 |
| Wilkins, Joel | Business Office | Seitz Hall | 3012 |
| Wilkins, Kristyn | Undergraduate Admissions | Seitz Hall | 3386 |
| Williams, Lisa | Media Relations & Publications | 183 N. Sandusky St. | 3444 |
| Williams, Rob | Athletics (Football) | Hanson Building | 3342 |
| Wilson, Greg | Performing Arts | Hayes Center | 3583 |
| Wood, Amy | Academic Centers | 282 Clay Street | 3372 |
| Wurm, Bernadette | Facilities | Hanson Building | 3276 |
| Wynn, Tom | Academic Centers | Cincinnati | 513-262-6790 |
| Yates, John | Facilities (PT) | Hanson Building | 3276 |
| Yeater, Jay | Admissions Operations | Franks Hall | 3352 |
Graduate Assistants
| Name | Department | Location | Ext. |
| Brose, Rebecca | Business Office | 3316 | |
| Buxton, Thomas | Track/Cross Country | 3329 | |
| Diaz, Josh | Men's Basketball | 3024 | |
| Donini, Ryan | Music | 3360 | |
| Dunn, Greg | Club & Rec. Sports | 3451 | |
| Fausnaugh, Ryan | International Student Services | 3389 | |
| Galaska, Vicki | Athletic Administration | 3334 | |
| Gossett, Ciara | Women's Soccer | 3363 | |
| Handru, Mirceau | Men’s Soccer | 3363 | |
| Knott, Eric | Baseball | 3022 | |
| Mbagmu, Karachi | Track/Cross Country | 3329 | |
| Morlan, Christina | Learning Center | 3324 | |
| Mumaw, Shane | Development | 3593 | |
| Nordine, Joseph | Football | 3331 | |
| Perry, Elycia | Financial Aid | 3589 | |
| Place, Bridget | ITS | 3430 | |
| Plummer. Krista | Equestrian | ||
| Rhodes, Kristen | Undergraduate Admissions | 3423 | |
| Rini, John | Football | 3331 | |
| Sams, Ryan | Women’s Golf | 3451 | |
| Sosebee, Angela | Music | 3366 | |
| Spiegel, Kylene | Women’s Basketball | 3308 | |
| Stoeffler, Steffany | Sports Information | 3023 | |
| Vacant | Athletics | 3363 | |
| Vacant | ITS | 3430 | |
| Vacant | Track/Cross Country | 3329 | |
| Vacant | Online Degree Completion Admissions | 3592 | |
| Vacant | Undergraduate Admissions | 3358 |
Optional Practical Training
| Name | Department | Location | Ext. |
| Wu, Gang | Graduate Admissions & Student Services/International Student Services |
|
3020 |
ALPHABETICAL LISTING OF OFFICES AND DEPARTMENTS
| Department | Location | Ext. |
| Adult Student Services | Seitz Hall | 3405 |
| Alumni Relations | Friedley Hall | 3313 |
| Athletics | Gillmor Student Center | 3334 |
| Bookstore | Gillmor Student Center | 3437 |
| Bursar | Seitz Hall | 3409 |
| Business Office | Seitz Hall | 3316 |
| Campus Activities Board | Gillmor Student Center | 3389 |
| Career Development | Hertzer Center | 3441 |
| Cincinnati Academic Center | Cincinnati, OH | 513-262-6790 |
| Columbus Academic Center | Columbus, OH | 419-448-3448 |
| Computer Lab | Franks Hall | 3304 |
| Computer Lab | Main Classroom Bldg. | 3289 |
| Development | Friedley Hall | 3282 |
| Dining Hall | Gillmor Student Center | 3450 |
| Elyria Academic Center | Elyria, OH | 3191 |
| Facilities | Hanson | 3276 |
| FAX - Seitz Hall | Registrar’s Office | 419-443-5006 |
| FAX - Gillmor | Bookstore | 419-443-5022 |
| Financial Aid | Seitz Hall | 3279 |
| Football Office | Hanson | 3394 |
| Fremont Academic Center | Fremont, OH | 419-559-2245 |
| Graduate Admissions | Franks Hall | 3401 |
| Health Services | Seneca House | 3429 |
| Help Desk - Computer | Hertzer Center | 3430 |
| Human Resources | Seitz Hall | 3433 |
| Information Technology Services | Hertzer Center | 3430 |
| Ivy Bridge College of Tiffin University | 276 Clay Street | 3506 |
| Learning Center | Friedley Hall | 3324 |
| Library | Pfeiffer Library | 3435 |
| Mail Center | Gillmor Student Center | 3411 |
| Media Relations & Publications | 3444 | |
| Paradiso Conference Room | Seitz Hall | 3267 |
| President’s Office | Seitz Hall | 3413 |
| Registrar | Seitz Hall | 3270 |
| Reichard Conference Room | Seitz Hall | 3267 |
| Residence Life | Gillmor Student Center | 3421 |
| Student Activities | Gillmor Student Center | 3260 |
| Student Development | Gillmor Student Center | 3445 |
| Student Government | Gillmor Student Center | 3354 |
| Switchboard | Seitz Hall | 3200 |
| Toledo Academic Center | Toledo, OH | 419-662-5443 |
| TOLL FREE NUMBER-TU | 800-968-6446 | |
| TOLL FREE NUMBER – IVY BRIDGE COLLEGE OF TIFFIN UNIVERSITY | 866-944-4228 | |
| Undergraduate Admissions | Seitz Hall | 3423 |


