About / Event Services / Event Services Spaces
Event Services Spaces

Tiffin University’s campus offers a variety of spaces to accommodate for small, medium or large events. Our facilities can accommodate for various event types such as meetings, conferences, seminars, camps, music performances and special group gatherings.
Take a look inside on-campus spaces with the virtual tour here.
Large Spaces – Indoor












Large Spaces – Outdoor



Medium spaces – Indoor




Small Spaces – Indoor
Building | Room | Capacity |
---|---|---|
Franks Hall | Room 120 | 43 |
Franks Hall | Room 121 | 32 |
Franks Hall | Room 122 | 42 |
Gillmor Student Center | Carmella Hospitality Suite | 20 |
Gillmor Student Center | Heritage Room (President’s Room) | 20 |
Gillmor Student Center | Wetzel Room | 26 |
Hanson Fitness Center | Room 1 | 25 |
Hayes Center for the Arts | Hayes Chapel | 20 |
Heminger Center | Classroom 1 | 35 |
Heminger Center | Classroom 2 | 35 |
Hertzer Technology Center | Room 105 – (computers) | 34 |
Hertzer Technology Center | Room 106 – (computers) | 37 |
Hertzer Technology Center | Room 112 | 34 |
Library | Lab L1 Classroom | 28 |
Living Learning Community | 335 | 25 |
Living Learning Community | 349 | 25 |
Living Learning Community | 355 | 25 |
Living Learning Community | 359 | 25 |
Main Classroom Building | Room 11 | 40 |
Main Classroom Building | Room 12 | 37 |
Main Classroom Building | Room 13 – (computers) | 40 |
Main Classroom Building | Room 14 | 38 |
Main Classroom Building | Room 21 | 44 |
Main Classroom Building | Room 22 | 35 |
Main Classroom Building | Room 23 | 44 |
Main Classroom Building | Room 24 | 44 |
Murphy Academic Support Center | Garden Level Classroom | 24 |
Science Lab | Lab 2 | 20 |
Seitz Hall | Paradiso Conference Room | 10 |
Questions
Contact Event Services, (419) 448-3323 or eventservices@tiffin.edu

Contact Us
We’re Here for You!
EVENT SERVICES
419.448.3323
eventservices@tiffin.edu
AVI FOODSYSTEMS
419.448.3450
foodservice@tiffin.edu